Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | 35 | Primera División (Bolivia) | Midfielder | 9 | — | — | 0 | — | 2 / 0 | — | |||
| — | — | Primera División (Bolivia) | Midfielder | 4 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Bolivia | 26 | Primera División (Bolivia) | Midfielder | 14 | — | — | 5 | — | 3 / 0 | — | |||
| Bolivia | 34 | CONMEBOL Libertadores | Defender | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Primera División (Bolivia) | Defender | 15 | — | — | 0 | — | 2 / 0 | — | |||
| Bolivia | 28 | Primera División (Bolivia) | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Bolivia | 24 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Bolivia | 31 | Super League (Switzerland) | Midfielder | 17 | 764 | 0 | 0 | — | 5 / 0 | ||||
| Bolivia | 31 | Primera División (Bolivia) | Goalkeeper | 5 | — | — | 0 | — | 5 / 0 | — | |||
| Bolivia | 28 | Major League Soccer | Attacker | 7 | — | — | 0 | — | 1 / 0 | — | |||
| Bolivia | 22 | Primera División (Bolivia) | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | Primera División (Bolivia) | Midfielder | 14 | — | — | 0 | — | 3 / 0 | — | |||
| — | — | Primera División (Bolivia) | Midfielder | 7 | — | — | 1 | — | 2 / 0 | — | |||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Bolivia | 24 | CONMEBOL Libertadores | Attacker | 1 | 14 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 25 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| — | — | Primera División (Bolivia) | Midfielder | 6 | — | — | 1 | — | 2 / 0 | — | |||
| Bolivia | 39 | CONMEBOL Libertadores | Goalkeeper | 6 | 567 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Midfielder | 6 | 387 | 1 | 0 | — | 0 / 0 | ||||
| Bolivia | 29 | CONMEBOL Libertadores | Defender | 2 | 135 | 0 | 0 | — | 1 / 0 | ||||
| Bolivia | 22 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 30 | CONMEBOL Libertadores | Attacker | 2 | 133 | 0 | 0 | — | 0 / 0 |
1–25 of 227
Open a player to explore their career and available performance data.



