Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 37 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Spain | 36 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Spain | 38 | 2e Klasse | Midfielder | 7 | 135 | 0 | 1 | — | 6 / 0 | — | |||
| Spain | 37 | Europa League | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Bolivia | 20 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 35 | UEFA Champions League | Attacker | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Argentina | 30 | CONMEBOL Libertadores | Midfielder | 4 | 274 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 28 | Major League Soccer | Attacker | 7 | — | — | 0 | — | 1 / 0 | — | |||
| Brazil | 32 | Eg Premier League | Attacker | 14 | 762 | 1 | 2 | — | 1 / 0 | ||||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Bolivia | 25 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Bolivia | 39 | CONMEBOL Libertadores | Goalkeeper | 6 | 567 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Midfielder | 6 | 387 | 1 | 0 | — | 0 / 0 | ||||
| Bolivia | 22 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 33 | Portugal - Primeira Liga | Defender | 16 | 1,328 | 1 | 0 | — | 4 / 0 | ||||
| — | — | Primera División (Bolivia) | Midfielder | 14 | — | — | 0 | — | 3 / 0 | — | |||
| Bolivia | 27 | Primera División (Bolivia) | Midfielder | 11 | — | — | 2 | — | 1 / 0 | — | |||
| Ecuador | 30 | CONMEBOL Libertadores | Midfielder | 1 | 61 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 21 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 46 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| — | — | CONMEBOL Libertadores | Defender | 4 | — | — | 0 | — | 2 / 0 | ||||
| Bolivia | 35 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Bolivia | 36 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Dominican Republic | 28 | CONMEBOL Libertadores | Attacker | 6 | 567 | 1 | 1 | — | 1 / 0 |
1–25 of 70
Open a player to explore their career and available performance data.



