Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 43 | UEFA Champions League | Defender | 4 | — | — | 0 | — | 2 / 0 | — | |||
| Switzerland | 23 | Schweizer Pokal | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Switzerland | 36 | Europa League | Attacker | 7 | — | — | 0 | — | 0 / 0 | — | |||
| Côte d'Ivoire | 28 | Pro League | Attacker | 7 | 578 | 1 | 0 | — | 0 / 0 | ||||
| Sweden | 40 | Challenge League | Attacker | 32 | 1,339 | 10 | 1 | — | 5 / 0 | — | |||
| Venezuela | 34 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 24 | Challenge League | Midfielder | 26 | 905 | 1 | 2 | — | 7 / 0 | — | |||
| Switzerland | 27 | Super League (Switzerland) | Goalkeeper | 19 | 1,646 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 23 | Premier League | Defender | 4 | 360 | — | 0 | — | 1 / 0 | ||||
| Switzerland | 25 | Super League (Switzerland) | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 32 | Super League (Switzerland) | Midfielder | 25 | 1,918 | 3 | 0 | — | 4 / 1 | ||||
| Croatia | 33 | Scotland Premier League | Defender | 29 | 2,518 | 1 | 9 | — | 4 / 0 | ||||
| Switzerland | 29 | Bundesliga | Attacker | 3 | 54 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 28 | Super League (Switzerland) | Defender | 31 | 2,710 | 2 | 0 | — | 10 / 0 | ||||
| Zambia | 22 | Super League (Switzerland) | Midfielder | 6 | 239 | 0 | 0 | — | 1 / 0 | ||||
| Senegal | 26 | Süper Lig | Midfielder | 1 | 29 | 0 | 0 | — | 1 / 0 | ||||
| Switzerland | 32 | Super League (Switzerland) | Midfielder | 29 | 2,087 | 8 | 5 | — | 5 / 0 | ||||
| Luxembourg | 29 | Super League (Switzerland) | Midfielder | 15 | 1,026 | 0 | 0 | — | 4 / 0 | ||||
| Kosovo | 27 | Super League (Switzerland) | Midfielder | 25 | 703 | 0 | 3 | — | 1 / 0 | ||||
| Switzerland | 28 | Europa League | Midfielder | 1 | — | — | 0 | — | 0 / 0 | ||||
| Switzerland | 30 | Super League (Switzerland) | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 31 | Super League (Switzerland) | Goalkeeper | 15 | 1,324 | 0 | 1 | — | 0 / 0 | ||||
| Switzerland | 29 | Ligue 1 | Midfielder | 5 | 436 | 0 | 0 | — | 1 / 0 | ||||
| Switzerland | 30 | Bundesliga | Midfielder | 32 | 2,444 | 0 | 3 | — | 4 / 0 | ||||
| Comoros | 37 | Super Liga (Serbia) | Attacker | 10 | 503 | 2 | 2 | — | 1 / 0 | — |
1–25 of 100
Open a player to explore their career and available performance data.



