Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Libya | 30 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| New Zealand | 22 | FIFA Club World Cup | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 30 | FIFA Club World Cup | Defender | 3 | 270 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 25 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Spain | 42 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| New Zealand | 31 | FIFA Club World Cup | Defender | 1 | 8 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 30 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Spain | 39 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| New Zealand | 30 | FIFA Club World Cup | Attacker | 1 | 19 | 0 | 0 | — | 0 / 0 | ||||
| — | — | World Cup - U17 | — | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Vanuatu | 33 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| New Zealand | 26 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| New Zealand | 38 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | Denmark - Viasat Divisionen | Midfielder | 21 | 877 | 3 | 5 | — | 2 / 0 | — | |||
| New Zealand | 27 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| New Zealand | 31 | Scotland Championship | Midfielder | 15 | 799 | 1 | 0 | — | 0 / 0 | — | |||
| New Zealand | 29 | FIFA Club World Cup | Defender | 2 | 101 | 1 | 0 | — | 0 / 0 | ||||
| New Zealand | 29 | League One | Midfielder | 15 | — | — | 1 | — | 1 / 0 | — | |||
| New Zealand | 29 | FIFA Club World Cup | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 32 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| New Zealand | 35 | — | — | — | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | Denmark - DBU Pokalen | Defender | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Ireland | 35 | Europa League | Defender | 3 | — | — | 0 | — | 0 / 0 | — | |||
| England | 37 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Papua New Guinea | 30 | Finland - Veikkausliiga | Midfielder | 22 | 1,305 | 2 | 0 | — | 1 / 0 | — |
1–25 of 80
Open a player to explore their career and available performance data.



