Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | KNVB Beker | — | 1 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| — | — | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Netherlands | 30 | Eerste Divisie | Attacker | 20 | 1,061 | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 28 | Eerste Divisie | Midfielder | 21 | 1,833 | 6 | 4 | — | 1 / 0 | ||||
| Netherlands | 27 | Eerste Divisie | Midfielder | 29 | 1,956 | 1 | 0 | — | 1 / 0 | ||||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Netherlands | 27 | KNVB Beker | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Italy | 28 | Eerste Divisie | Attacker | 13 | 833 | 5 | 1 | — | 0 / 0 | — | |||
| England | 27 | League Two | Midfielder | 9 | 377 | 0 | 0 | — | 1 / 0 | ||||
| — | — | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| — | — | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| — | — | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Greece | 30 | Eredivisie | Attacker | 7 | 369 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 27 | Eerste Divisie | Midfielder | 24 | 1,046 | 4 | 0 | — | 1 / 0 | ||||
| Netherlands | 34 | Tweede Divisie | Defender | 3 | 89 | 0 | 0 | — | 0 / 0 | — | |||
| Belgium | 29 | Jupiler Pro League | Defender | 6 | 321 | 0 | 0 | — | 1 / 0 | ||||
| — | — | — | — | Defender | — | — | — | — | — | — / — | — | ||
| — | — | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Netherlands | 28 | Derde Divisie - Saturday | Attacker | 4 | — | 6 | 0 | — | 0 / 0 | — | |||
| Netherlands | 28 | Eerste Divisie | Attacker | 26 | 792 | 4 | 0 | — | 1 / 0 | ||||
| Netherlands | 24 | Eerste Divisie | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 30 | KNVB Beker | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | KNVB Beker | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — |
1–25 of 47
Open a player to explore their career and available performance data.



