Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | First League | Midfielder | 14 | 1,047 | 1 | 0 | — | 3 / 0 | — | |||
| North Macedonia | 23 | Super Liga (Slovakia) | Defender | 19 | 1,301 | 3 | 0 | — | 3 / 0 | — | |||
| — | — | First League | Defender | 9 | 388 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | — | 1 | 9 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Europa League | Goalkeeper | 1 | — | — | — | — | — / — | — | |||
| — | — | UEFA Europa Conference League | Defender | 2 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | Midfielder | 3 | — | 2 | 1 | — | 0 / 0 | — | |||
| North Macedonia | 28 | NB I (Hungary) | Midfielder | 14 | 472 | 0 | 0 | — | 1 / 0 | — | |||
| North Macedonia | 27 | Prva HNL | Midfielder | 9 | 311 | 1 | 0 | — | 0 / 0 | ||||
| Serbia | 27 | Super Liga (Serbia) | Defender | 2 | 107 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | First League | Midfielder | 13 | 1,034 | 1 | 0 | — | 2 / 0 | — | |||
| — | — | UEFA Europa Conference League | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | Regionalliga - Ost (Austria) | Midfielder | 10 | 502 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Europa League | Midfielder | 1 | — | — | — | — | — / — | — | |||
| — | — | UEFA Europa Conference League | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | Midfielder | 2 | — | — | 0 | — | 1 / 0 | — | |||
| — | — | First League | Defender | 18 | 1,530 | 2 | 0 | — | 1 / 0 | — | |||
| — | — | Europa League | Attacker | 1 | — | — | — | — | — / — | — | |||
| — | — | UEFA Europa Conference League | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | First League | Midfielder | 10 | 397 | 2 | 0 | — | 0 / 0 | — | |||
| North Macedonia | 21 | UEFA U17 Championship - Qualification | Midfielder | 3 | — | 2 | — | — | — / — | — | |||
| — | — | UEFA Europa Conference League | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| North Macedonia | 38 | UEFA Europa Conference League | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | Premijer Liga | Attacker | 15 | 286 | 6 | 0 | — | 0 / 0 | — |
1–25 of 41
Open a player to explore their career and available performance data.



