Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 30 | Major League Soccer | Midfielder | 21 | 1,721 | 0 | 2 | — | 7 / 0 | ||||
| USA | 31 | CONCACAF Champions League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Serbia | 21 | Major League Soccer | Midfielder | 3 | 153 | 0 | 1 | — | 0 / 0 | ||||
| USA | 24 | Major League Soccer | Midfielder | 10 | 529 | 1 | 1 | — | 0 / 0 | ||||
| USA | 30 | Major League Soccer | Attacker | 25 | 2,101 | 17 | 2 | — | 2 / 0 | ||||
| Ecuador | 21 | Major League Soccer | Attacker | 18 | 774 | 5 | 3 | — | 3 / 0 | ||||
| Senegal | 27 | Major League Soccer | Attacker | 20 | 901 | 2 | 1 | — | 1 / 0 | ||||
| Colombia | 23 | Major League Soccer | Defender | 23 | 1,881 | 2 | 1 | — | 7 / 0 | ||||
| USA | 28 | Major League Soccer | Midfielder | 21 | 1,168 | 4 | 3 | — | 4 / 0 | ||||
| Canada | 24 | Major League Soccer | Goalkeeper | 2 | 121 | 0 | 0 | — | 0 / 0 | ||||
| Cameroon | 26 | Major League Soccer | Midfielder | 3 | 122 | 0 | 0 | — | 1 / 0 | ||||
| Canada | 20 | Major League Soccer | Midfielder | 21 | 1,351 | 1 | 2 | — | 3 / 0 | ||||
| Canada | 18 | Major League Soccer | Attacker | 1 | 5 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 23 | Major League Soccer | Midfielder | 9 | 309 | 0 | 2 | — | 2 / 0 | ||||
| Canada | 23 | Major League Soccer | Attacker | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Canada | 19 | CONCACAF Champions League | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 27 | Major League Soccer | Defender | 26 | 2,214 | 4 | 2 | — | 4 / 0 | ||||
| USA | 21 | Major League Soccer | Defender | 8 | 357 | 0 | 0 | — | 0 / 0 | ||||
| USA | 23 | Major League Soccer | Defender | 6 | 121 | 0 | 0 | — | 0 / 0 | ||||
| USA | 25 | Major League Soccer | Midfielder | 22 | 1,249 | 0 | 5 | — | 4 / 0 | ||||
| Canada | 24 | Major League Soccer | Midfielder | 11 | 661 | 1 | 0 | — | 0 / 0 | ||||
| Serbia | 27 | Major League Soccer | Defender | 4 | 54 | 0 | 0 | — | 0 / 0 | ||||
| Canada | 19 | Major League Soccer | Attacker | 21 | 408 | 2 | 0 | — | 0 / 0 | ||||
| Angola | 27 | Major League Soccer | Midfielder | 3 | 220 | 0 | 0 | — | 0 / 0 | ||||
| Scotland | 30 | Major League Soccer | Midfielder | 12 | 705 | 3 | 1 | — | 2 / 0 |
1–25 of 36
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



