Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 28 | CONMEBOL Libertadores | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 34 | CONMEBOL Libertadores | Defender | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 29 | CONMEBOL Libertadores | Defender | 2 | 135 | 0 | 0 | — | 1 / 0 | ||||
| Dominican Republic | 29 | CONMEBOL Libertadores | Midfielder | 2 | 178 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 30 | CONMEBOL Libertadores | Attacker | 2 | 133 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 25 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 1 | — | |||
| Bolivia | 23 | CONMEBOL Libertadores | Attacker | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 27 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 33 | CONMEBOL Libertadores | Midfielder | 2 | 179 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 32 | CONMEBOL Libertadores | Midfielder | 0 | 68 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 34 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Panama | 26 | CONMEBOL Libertadores | Midfielder | 2 | 91 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 32 | CONMEBOL Libertadores | Defender | 1 | 45 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 25 | CONMEBOL Libertadores | Midfielder | 2 | 86 | 0 | 0 | — | 1 / 0 | ||||
| Bolivia | 30 | CONMEBOL Libertadores | Goalkeeper | 2 | 180 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 33 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 31 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 37 | CONMEBOL Libertadores | Midfielder | 2 | 115 | 0 | 0 | — | 2 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 26 | CONMEBOL Libertadores | Midfielder | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 24 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 29 | CONMEBOL Libertadores | Attacker | 2 | 111 | 1 | 0 | — | 0 / 0 | ||||
| Bolivia | 26 | CONMEBOL Libertadores | Midfielder | 1 | 26 | 0 | 0 | — | 0 / 0 |
1–25 of 26
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



