Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 25 | Liga Profesional Argentina | Attacker | 5 | 325 | 2 | 1 | — | 0 / 1 | ||||
| Argentina | 27 | Liga Profesional Argentina | Defender | 9 | 388 | 0 | 0 | — | 3 / 0 | ||||
| Paraguay | 21 | Liga Profesional Argentina | Defender | 14 | 982 | 3 | 0 | — | 3 / 1 | ||||
| Argentina | 26 | Liga Profesional Argentina | Defender | 27 | 2,363 | 3 | 0 | — | 8 / 0 | ||||
| — | — | Liga Profesional Argentina | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Chile | 25 | Liga Profesional Argentina | Attacker | 5 | 89 | 0 | 1 | — | 0 / 0 | ||||
| Argentina | 29 | Liga Profesional Argentina | Midfielder | 15 | 866 | 0 | 2 | — | 3 / 0 | ||||
| Colombia | 30 | Liga Profesional Argentina | Attacker | 11 | 449 | 0 | 1 | — | 0 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Attacker | 10 | 181 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 34 | Liga Profesional Argentina | Midfielder | 8 | 578 | 0 | 1 | — | 3 / 0 | ||||
| — | — | Liga Profesional Argentina | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 30 | Liga Profesional Argentina | Midfielder | 20 | 1,473 | 1 | 2 | — | 1 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 31 | Liga Profesional Argentina | Defender | 16 | 1,242 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 17 | Liga Profesional Argentina | Attacker | 20 | 901 | 0 | 3 | — | 1 / 0 | ||||
| Argentina | 34 | Liga Profesional Argentina | Goalkeeper | 17 | 1,561 | 0 | 0 | — | 3 / 0 | ||||
| Argentina | 18 | Liga Profesional Argentina | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 20 | Liga Profesional Argentina | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 36 | Liga Profesional Argentina | Defender | 8 | 549 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Midfielder | 21 | 1,424 | 0 | 0 | — | 5 / 0 | ||||
| Colombia | 22 | Liga Profesional Argentina | Midfielder | 1 | 21 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 31 | Liga Profesional Argentina | Goalkeeper | 11 | 1,015 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 25 | Liga Profesional Argentina | Midfielder | 9 | 183 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Midfielder | 15 | 677 | 0 | 0 | — | 2 / 0 | ||||
| Chile | 34 | Liga Profesional Argentina | Defender | 22 | 1,856 | 0 | 3 | — | 1 / 0 |
1–25 of 40
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



