Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Major League Soccer | Midfielder | 18 | 881 | 0 | 0 | — | 2 / 1 | ||||
| — | — | Major League Soccer | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 24 | Major League Soccer | Attacker | 6 | 401 | 5 | 1 | — | 1 / 0 | ||||
| England | 26 | Major League Soccer | Attacker | 26 | 2,039 | 4 | 4 | — | 3 / 0 | ||||
| Angola | 24 | Major League Soccer | Forward | 16 | 1,145 | 2 | 1 | — | 4 / 0 | ||||
| Serbia | 27 | Major League Soccer | Attacker | 20 | 1,776 | 8 | 1 | — | 1 / 0 | ||||
| Brazil | 21 | Major League Soccer | Defender | 3 | 205 | 0 | 0 | — | 1 / 0 | ||||
| Austria | 29 | Major League Soccer | Defender | 13 | 1,088 | 0 | 2 | — | 2 / 0 | ||||
| USA | 26 | Major League Soccer | Defender | 11 | 794 | 0 | 0 | — | 1 / 0 | ||||
| USA | 18 | Major League Soccer | Defender | 13 | 885 | 0 | 0 | — | 0 / 0 | ||||
| USA | 18 | Major League Soccer | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 21 | Major League Soccer | Midfielder | 22 | 1,117 | 2 | 0 | — | 3 / 0 | ||||
| USA | 24 | Major League Soccer | Midfielder | 20 | 1,562 | 0 | 2 | — | 3 / 0 | ||||
| USA | 24 | Major League Soccer | Defender | 13 | 814 | 0 | 0 | — | 3 / 0 | ||||
| England | 25 | Major League Soccer | Defender | 1 | 5 | 0 | 0 | — | 0 / 0 | ||||
| USA | 25 | Major League Soccer | Midfielder | 19 | 1,063 | 0 | 0 | — | 1 / 0 | ||||
| USA | 19 | Major League Soccer | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 25 | Major League Soccer | Goalkeeper | 9 | 824 | 0 | 0 | — | 0 / 0 | ||||
| USA | 22 | Major League Soccer | Defender | 15 | 862 | 0 | 2 | — | 1 / 0 | ||||
| Norway | 27 | Major League Soccer | Midfielder | 23 | 1,927 | 1 | 1 | — | 4 / 0 | ||||
| — | — | Major League Soccer | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 20 | Major League Soccer | Midfielder | 1 | 51 | 0 | 0 | — | 0 / 0 | ||||
| Russia | 26 | Major League Soccer | Attacker | 22 | 1,066 | 1 | 1 | — | 2 / 0 | ||||
| Spain | 28 | Major League Soccer | Midfielder | 18 | 1,264 | 2 | 4 | — | 3 / 0 | ||||
| Colombia | 25 | Major League Soccer | Defender | 8 | 634 | 0 | 0 | — | 3 / 1 |
1–25 of 37
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



