Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 21 | CONMEBOL Libertadores | Defender | 3 | 76 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 20 | CONMEBOL Libertadores | Midfielder | 1 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 19 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 34 | CONMEBOL Libertadores | Midfielder | 3 | 108 | 0 | 0 | — | 0 / 0 | ||||
| Brazil | 33 | CONMEBOL Libertadores | Defender | 9 | 795 | 0 | 0 | — | 3 / 0 | ||||
| Peru | 32 | CONMEBOL Libertadores | Attacker | 3 | 45 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 24 | CONMEBOL Libertadores | Goalkeeper | 10 | 936 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 22 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 21 | CONMEBOL Libertadores | Defender | 1 | 35 | 0 | 0 | — | 0 / 0 | ||||
| Brazil | 29 | CONMEBOL Libertadores | Attacker | 9 | 456 | 1 | 0 | — | 1 / 0 | ||||
| Brazil | 36 | CONMEBOL Libertadores | Attacker | 6 | 339 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Midfielder | 9 | 640 | 0 | 0 | — | 5 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 30 | CONMEBOL Libertadores | Midfielder | 8 | 484 | 1 | 1 | — | 3 / 0 | ||||
| Peru | 21 | CONMEBOL Libertadores | Midfielder | 2 | 52 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 36 | CONMEBOL Libertadores | Attacker | 9 | 511 | 0 | 1 | — | 2 / 0 | ||||
| Peru | 19 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 19 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 22 | CONMEBOL Libertadores | Midfielder | 9 | 346 | 1 | 0 | — | 3 / 0 | ||||
| Peru | 19 | CONMEBOL Libertadores | Defender | 1 | 20 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 29 | CONMEBOL Libertadores | Defender | 8 | 387 | 1 | 1 | — | 0 / 0 | ||||
| Uruguay | 32 | CONMEBOL Libertadores | Midfielder | 9 | 769 | 0 | 1 | — | 1 / 0 | ||||
| Peru | 22 | CONMEBOL Libertadores | Defender | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 30 | CONMEBOL Libertadores | Defender | 2 | 151 | 0 | 0 | — | 1 / 0 |
1–25 of 32
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



