Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 31 | CONMEBOL Libertadores | Midfielder | 5 | 137 | 1 | 0 | — | 1 / 0 | ||||
| Colombia | 35 | CONMEBOL Libertadores | Goalkeeper | 6 | 511 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | — | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 33 | CONMEBOL Libertadores | Defender | 5 | 466 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 36 | CONMEBOL Libertadores | Midfielder | 6 | 501 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Midfielder | 1 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 36 | CONMEBOL Libertadores | Defender | 5 | 422 | 1 | 1 | — | 1 / 0 | ||||
| Colombia | 26 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 26 | CONMEBOL Libertadores | Attacker | 4 | 154 | 1 | 0 | — | 0 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Defender | 4 | 355 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 41 | CONMEBOL Libertadores | Attacker | 6 | 525 | 2 | 0 | — | 1 / 0 | ||||
| Colombia | 30 | CONMEBOL Libertadores | Defender | 3 | 150 | 1 | 0 | — | 0 / 0 | ||||
| Colombia | 31 | CONMEBOL Libertadores | Attacker | 4 | 145 | 0 | 2 | — | 0 / 0 | ||||
| Colombia | 30 | CONMEBOL Libertadores | Defender | 2 | 97 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Midfielder | 6 | 347 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 24 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 31 | CONMEBOL Libertadores | Defender | 1 | 51 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Attacker | 5 | 333 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Midfielder | 5 | 286 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Defender | 2 | 174 | 0 | 0 | — | 2 / 0 | ||||
| Argentina | 27 | CONMEBOL Libertadores | Attacker | 2 | 65 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 28 | CONMEBOL Libertadores | Attacker | 5 | 240 | 0 | 1 | — | 0 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Midfielder | 5 | 402 | 0 | 2 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 29
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



