Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 23 | Liga Profesional Argentina | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 26 | Liga Profesional Argentina | Midfielder | 5 | 352 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 23 | Liga Profesional Argentina | Attacker | 17 | 1,151 | 4 | 0 | — | 1 / 0 | ||||
| Argentina | 32 | Liga Profesional Argentina | Defender | 22 | 1,303 | 1 | 0 | — | 3 / 0 | ||||
| Argentina | 38 | Liga Profesional Argentina | Forward | 24 | 1,974 | 8 | 4 | — | 4 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 30 | Liga Profesional Argentina | Goalkeeper | 2 | 186 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Attacker | 2 | 47 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 38 | Liga Profesional Argentina | Defender | 7 | 277 | 0 | 1 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Attacker | 1 | 64 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 29 | Liga Profesional Argentina | Defender | 23 | 1,673 | 0 | 1 | — | 7 / 0 | ||||
| Argentina | 30 | Liga Profesional Argentina | Attacker | 26 | 1,606 | 5 | 1 | — | 4 / 0 | ||||
| Paraguay | 28 | Liga Profesional Argentina | Midfielder | 17 | 1,473 | 1 | 1 | — | 5 / 0 | ||||
| Argentina | 22 | Liga Profesional Argentina | Attacker | 3 | 75 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 31 | Liga Profesional Argentina | Defender | 14 | 872 | 0 | 0 | — | 3 / 0 | ||||
| Argentina | 26 | Liga Profesional Argentina | Midfielder | 22 | 696 | 0 | 0 | — | 4 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 32 | Liga Profesional Argentina | Forward | 1 | 19 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 25 | Liga Profesional Argentina | Midfielder | 27 | 2,447 | 0 | 3 | — | 11 / 0 | ||||
| Colombia | 23 | Liga Profesional Argentina | Attacker | 14 | 470 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 25 | Liga Profesional Argentina | Defender | 23 | 1,990 | 3 | 2 | — | 3 / 0 | ||||
| Argentina | 19 | Liga Profesional Argentina | Attacker | 12 | 709 | 2 | 1 | — | 1 / 0 | ||||
| Argentina | 25 | Liga Profesional Argentina | Midfielder | 23 | 1,698 | 0 | 1 | — | 6 / 0 |
1–25 of 51
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



