Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 19 | Major League Soccer | Attacker | 22 | 988 | 3 | 0 | — | 2 / 0 | ||||
| Greece | 28 | Major League Soccer | Defender | 12 | 717 | 0 | 0 | — | 3 / 0 | ||||
| Australia | 22 | Major League Soccer | Attacker | 2 | 166 | 1 | 0 | — | 0 / 0 | ||||
| USA | 22 | Major League Soccer | Attacker | 11 | 435 | 1 | 0 | — | 2 / 0 | ||||
| USA | 26 | Major League Soccer | Midfielder | 1 | 25 | 0 | 0 | — | 0 / 0 | ||||
| USA | 19 | Major League Soccer | Midfielder | 7 | 252 | 0 | 0 | — | 3 / 0 | ||||
| USA | 33 | Major League Soccer | Defender | 20 | 1,530 | 0 | 1 | — | 7 / 0 | ||||
| USA | 23 | Major League Soccer | Midfielder | 18 | 1,230 | 5 | 3 | — | 5 / 0 | ||||
| Poland | 22 | Major League Soccer | Attacker | 14 | 555 | 1 | 0 | — | 1 / 0 | ||||
| USA | 23 | Major League Soccer | Midfielder | 10 | 390 | 0 | 0 | — | 1 / 0 | ||||
| USA | 24 | Major League Soccer | Attacker | 4 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Spain | 24 | Major League Soccer | Attacker | 3 | 23 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 22 | Major League Soccer | Defender | 8 | 545 | 0 | 0 | — | 3 / 0 | ||||
| Uruguay | 26 | Major League Soccer | Midfielder | 22 | 1,767 | 1 | 4 | — | 2 / 0 | ||||
| USA | 29 | Major League Soccer | Defender | 12 | 1,067 | 0 | 1 | — | 0 / 0 | ||||
| USA | 22 | Major League Soccer | Defender | 7 | 541 | 0 | 0 | — | 2 / 0 | ||||
| Brazil | 24 | Major League Soccer | Attacker | 9 | 303 | 0 | 1 | — | 3 / 0 | ||||
| USA | 18 | Major League Soccer | Midfielder | 7 | 441 | 0 | 0 | — | 2 / 0 | ||||
| Denmark | 27 | Major League Soccer | Defender | 14 | 1,141 | 1 | 0 | — | 0 / 0 | ||||
| USA | 28 | Major League Soccer | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| USA | 21 | Major League Soccer | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Major League Soccer | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Guinea | 28 | Major League Soccer | Attacker | 21 | 1,478 | 2 | 5 | — | 7 / 1 | ||||
| Germany | 26 | Major League Soccer | Midfielder | 27 | 2,308 | 1 | 4 | — | 5 / 0 | ||||
| — | — | Major League Soccer | Midfielder | 1 | 9 | 0 | 0 | — | 0 / 0 |
1–25 of 39
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



