Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 24 | League One | Defender | 2 | 180 | 0 | 1 | — | 0 / 0 | ||||
| England | 29 | League One | Midfielder | 8 | 632 | 0 | 0 | — | 2 / 0 | ||||
| England | 19 | League One | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| England | 22 | League One | Defender | 9 | 810 | 1 | 0 | — | 1 / 0 | ||||
| Wales | 23 | League One | Midfielder | 6 | 73 | 0 | 0 | — | 1 / 0 | ||||
| Republic of Ireland | 28 | League One | Defender | 1 | 8 | 0 | 0 | — | 0 / 0 | ||||
| Germany | 25 | League One | Midfielder | 8 | 214 | 0 | 1 | — | 0 / 0 | ||||
| England | 22 | League One | Midfielder | 5 | 342 | 2 | 0 | — | 0 / 0 | ||||
| England | 24 | League One | Defender | 7 | 566 | 0 | 1 | — | 3 / 0 | ||||
| England | 32 | League One | Attacker | 7 | 516 | 8 | 0 | — | 0 / 0 | ||||
| England | 29 | League One | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Wales | 25 | League One | Attacker | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Scotland | 28 | League One | Attacker | 9 | 191 | 4 | 1 | — | 0 / 0 | ||||
| Northern Ireland | 32 | League One | Attacker | 5 | 133 | 0 | 0 | — | 0 / 0 | ||||
| Portugal | 30 | League One | Goalkeeper | 9 | 810 | 0 | 0 | — | 1 / 0 | ||||
| England | 22 | League One | Midfielder | 5 | 394 | 0 | 1 | — | 0 / 0 | ||||
| England | 22 | League One | Midfielder | 9 | 731 | 3 | 4 | — | 2 / 0 | ||||
| England | 31 | League One | Midfielder | 9 | 810 | 0 | 1 | — | 0 / 0 | ||||
| Canada | 28 | League One | Midfielder | 4 | 123 | 0 | 0 | — | 0 / 0 | ||||
| England | — | League One | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Republic of Ireland | 29 | League One | Defender | 9 | 802 | 1 | 0 | — | 2 / 0 | ||||
| Northern Ireland | 25 | League One | Attacker | 9 | 630 | 1 | 1 | — | 1 / 0 | ||||
| England | 29 | League One | Midfielder | 9 | 159 | 0 | 1 | — | 1 / 0 | ||||
| England | 26 | League One | Defender | 9 | 810 | 1 | 1 | — | 0 / 0 |
1–24 of 24
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



