Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chile | 24 | Major League Soccer | Midfielder | 16 | 492 | 1 | 0 | — | 0 / 0 | ||||
| Australia | 24 | Major League Soccer | Defender | 8 | 665 | 1 | 0 | — | 1 / 0 | ||||
| USA | 23 | Major League Soccer | Attacker | 11 | 396 | 1 | 2 | — | 0 / 0 | ||||
| Brazil | 25 | Major League Soccer | Midfielder | 26 | 1,549 | 3 | 2 | — | 0 / 0 | ||||
| Costa Rica | 32 | Major League Soccer | Midfielder | 22 | 1,037 | 4 | 3 | — | 2 / 0 | ||||
| USA | 30 | Major League Soccer | Defender | 20 | 1,723 | 1 | 3 | — | 4 / 0 | ||||
| Equatorial Guinea | 22 | Major League Soccer | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 25 | Major League Soccer | Midfielder | 23 | 1,852 | 3 | 4 | — | 2 / 0 | ||||
| Portugal | 25 | Major League Soccer | Midfielder | 23 | 1,904 | 4 | 7 | — | 1 / 0 | ||||
| Colombia | 40 | Major League Soccer | Midfielder | 21 | 1,286 | 0 | 0 | — | 5 / 0 | ||||
| USA | 19 | Major League Soccer | Midfielder | 2 | 23 | 0 | 1 | — | 0 / 0 | ||||
| USA | 33 | Major League Soccer | Defender | 6 | 435 | 0 | 0 | — | 2 / 0 | ||||
| Chile | 33 | Major League Soccer | Attacker | 13 | 472 | 4 | 0 | — | 1 / 0 | ||||
| New Zealand | 23 | Major League Soccer | Defender | 26 | 2,333 | 1 | 1 | — | 2 / 0 | ||||
| USA | 24 | Major League Soccer | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| USA | 24 | Major League Soccer | Defender | 20 | 548 | 0 | 0 | — | 3 / 0 | ||||
| Canada | 29 | Major League Soccer | Goalkeeper | 27 | 2,468 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 24 | Major League Soccer | Midfielder | 25 | 2,091 | 0 | 2 | — | 3 / 1 | ||||
| Canada | 30 | Major League Soccer | Defender | 3 | 194 | 0 | 0 | — | 1 / 0 | ||||
| USA | 27 | Major League Soccer | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 24 | Major League Soccer | Midfielder | 16 | 938 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 24 | Major League Soccer | Defender | 3 | 82 | 1 | 1 | — | 0 / 0 | ||||
| Ecuador | 30 | Major League Soccer | Midfielder | 18 | 779 | 0 | 1 | — | 0 / 0 | ||||
| Canada | 29 | Major League Soccer | Defender | 22 | 1,564 | 1 | 0 | — | 4 / 1 | ||||
| Venezuela | 22 | Major League Soccer | Attacker | 20 | 1,273 | 9 | 2 | — | 4 / 0 |
1–25 of 32
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



