Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 28 | League One | Goalkeeper | 9 | 810 | 0 | 0 | — | 0 / 0 | ||||
| England | 20 | League One | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 24 | League One | Midfielder | 8 | 419 | 2 | 0 | — | 0 / 0 | ||||
| England | 17 | League One | Midfielder | 9 | 591 | 0 | 1 | — | 0 / 0 | ||||
| England | 21 | League One | Midfielder | 7 | 377 | 0 | 0 | — | 2 / 0 | ||||
| Northern Ireland | 24 | League One | Midfielder | 6 | 520 | 0 | 0 | — | 2 / 0 | ||||
| Northern Ireland | 24 | League One | Midfielder | 6 | 86 | 1 | 0 | — | 0 / 0 | ||||
| Cameroon | 23 | League One | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Republic of Ireland | 23 | League One | Defender | 6 | 521 | 0 | 0 | — | 1 / 0 | ||||
| England | 20 | League One | Midfielder | 8 | 468 | 0 | 0 | — | 1 / 0 | ||||
| Republic of Ireland | 24 | League One | Defender | 3 | 170 | 0 | 0 | — | 1 / 0 | ||||
| Wales | 20 | League One | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| England | 22 | League One | Defender | 8 | 669 | 0 | 1 | — | 1 / 0 | ||||
| England | 21 | League One | Midfielder | 8 | 402 | 0 | 0 | — | 0 / 0 | ||||
| Wales | 20 | League One | Midfielder | 5 | 216 | 0 | 0 | — | 0 / 0 | ||||
| England | 23 | League One | Attacker | 9 | 792 | 2 | 0 | — | 1 / 0 | ||||
| England | 21 | League One | Defender | 5 | 375 | 0 | 1 | — | 0 / 0 | ||||
| England | 21 | League One | Defender | 6 | 540 | 0 | 0 | — | 2 / 0 | ||||
| Republic of Ireland | 30 | League One | Midfielder | 9 | 655 | 0 | 0 | — | 0 / 0 | ||||
| Brazil | 19 | League One | Defender | 2 | 180 | 0 | 0 | — | 1 / 0 | ||||
| New Zealand | 24 | League One | Midfielder | 1 | 31 | 0 | 0 | — | 1 / 0 | ||||
| — | — | League One | Attacker | 6 | 206 | 0 | 0 | — | 0 / 0 | ||||
| England | 25 | League One | Midfielder | 7 | 470 | 1 | 0 | — | 0 / 0 | ||||
| Republic of Ireland | 27 | League One | Defender | 4 | 255 | 0 | 0 | — | 0 / 0 | ||||
| England | 19 | League One | Attacker | 3 | 62 | 0 | 0 | — | 0 / 0 |
1–25 of 25
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



