Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 36 | CONMEBOL Libertadores | Attacker | 5 | 104 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 2 | 101 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 22 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Defender | 2 | 64 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 18 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 20 | CONMEBOL Libertadores | Midfielder | 1 | 17 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 33 | CONMEBOL Libertadores | Defender | 4 | 283 | 0 | 1 | — | 0 / 0 | ||||
| Uruguay | 23 | CONMEBOL Libertadores | Attacker | 6 | 491 | 2 | 0 | — | 0 / 0 | ||||
| Uruguay | 29 | CONMEBOL Libertadores | Defender | 2 | 105 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 31 | CONMEBOL Libertadores | Midfielder | 4 | 266 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 27 | CONMEBOL Libertadores | Attacker | 3 | 84 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 31 | CONMEBOL Libertadores | Defender | 5 | 405 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 22 | CONMEBOL Libertadores | Midfielder | 2 | 24 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 29 | CONMEBOL Libertadores | Attacker | 4 | 212 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 19 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 33 | CONMEBOL Libertadores | Midfielder | 6 | 495 | 0 | 1 | — | 1 / 0 | ||||
| Uruguay | 20 | CONMEBOL Libertadores | Defender | 1 | 17 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 22 | CONMEBOL Libertadores | Midfielder | 6 | 387 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 27 | CONMEBOL Libertadores | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 26 | CONMEBOL Libertadores | Defender | 4 | 360 | 0 | 0 | — | 3 / 0 | ||||
| Uruguay | 34 | CONMEBOL Libertadores | Defender | 1 | 45 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Midfielder | 5 | 238 | 0 | 1 | — | 0 / 0 |
1–25 of 33
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



