Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guinea | 19 | Jupiler Pro League | Attacker | 6 | 293 | 0 | 1 | — | 1 / 1 | ||||
| Italy | 23 | Jupiler Pro League | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Belgium | 32 | Jupiler Pro League | Midfielder | 5 | 446 | 0 | 0 | — | 2 / 0 | ||||
| USA | 24 | Jupiler Pro League | Midfielder | 2 | 21 | 0 | 0 | — | 0 / 0 | ||||
| Nigeria | 25 | Jupiler Pro League | Attacker | 5 | 336 | 0 | 1 | — | 1 / 0 | ||||
| Belgium | 18 | Jupiler Pro League | Defender | 7 | 385 | 1 | 1 | — | 0 / 0 | ||||
| Ghana | 25 | Jupiler Pro League | Attacker | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 26 | Jupiler Pro League | Defender | 6 | 462 | 0 | 0 | — | 1 / 0 | ||||
| Germany | 27 | Jupiler Pro League | Midfielder | 3 | 82 | 0 | 0 | — | 0 / 0 | ||||
| Germany | 23 | Jupiler Pro League | Defender | 4 | 360 | 0 | 0 | — | 1 / 0 | ||||
| Belgium | 22 | Jupiler Pro League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 25 | Jupiler Pro League | Attacker | 6 | 132 | 0 | 0 | — | 1 / 0 | ||||
| Poland | 25 | Jupiler Pro League | Midfielder | 5 | 123 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 20 | Jupiler Pro League | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Belgium | 34 | Jupiler Pro League | Defender | 7 | 602 | 0 | 0 | — | 0 / 0 | ||||
| Spain | 28 | Jupiler Pro League | Midfielder | 7 | 585 | 1 | 0 | — | 2 / 0 | ||||
| Belgium | 23 | Jupiler Pro League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 19 | Jupiler Pro League | Attacker | 3 | 197 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 22 | Jupiler Pro League | Defender | 5 | 430 | 0 | 0 | — | 1 / 0 | ||||
| Belgium | 19 | Jupiler Pro League | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Japan | 26 | Jupiler Pro League | Attacker | 6 | 197 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 30 | Jupiler Pro League | Midfielder | 6 | 520 | 0 | 1 | — | 2 / 0 | ||||
| Japan | 26 | Jupiler Pro League | Defender | 5 | 112 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 24 | Jupiler Pro League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 23 | Jupiler Pro League | Goalkeeper | 7 | 630 | 0 | 0 | — | 0 / 0 |
1–25 of 28
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



