Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 28 | Liga Profesional Argentina | Midfielder | 3 | 92 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 28 | Liga Profesional Argentina | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 30 | Liga Profesional Argentina | Midfielder | 14 | 1,192 | 0 | 0 | — | 3 / 1 | ||||
| — | — | Liga Profesional Argentina | Midfielder | 2 | 6 | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 29 | Liga Profesional Argentina | Defender | 14 | 842 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 23 | Liga Profesional Argentina | Midfielder | 11 | 456 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 33 | Liga Profesional Argentina | Defender | 2 | 115 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 19 | Liga Profesional Argentina | Attacker | 25 | 1,689 | 2 | 3 | — | 4 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Attacker | 12 | 301 | 1 | 0 | — | 1 / 0 | ||||
| — | — | Liga Profesional Argentina | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 31 | Liga Profesional Argentina | Defender | 7 | 453 | 0 | 0 | — | 2 / 0 | ||||
| Argentina | 29 | Liga Profesional Argentina | Attacker | 8 | 234 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Midfielder | 3 | 76 | 0 | 0 | — | 0 / 0 | ||||
| Chile | 39 | Liga Profesional Argentina | Goalkeeper | 7 | 618 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 30 | Liga Profesional Argentina | Defender | 4 | 290 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 18 | Liga Profesional Argentina | Midfielder | 22 | 1,002 | 0 | 1 | — | 5 / 0 | ||||
| Argentina | 21 | Liga Profesional Argentina | Midfielder | 22 | 1,334 | 1 | 2 | — | 4 / 0 | ||||
| Colombia | 27 | Liga Profesional Argentina | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 23 | Liga Profesional Argentina | Goalkeeper | 16 | 1,401 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 29 | Liga Profesional Argentina | Attacker | 18 | 770 | 4 | 1 | — | 0 / 0 | ||||
| Argentina | 32 | Liga Profesional Argentina | Defender | 11 | 784 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 19 | Liga Profesional Argentina | Midfielder | 22 | 1,924 | 1 | 0 | — | 8 / 0 | ||||
| Argentina | 21 | Liga Profesional Argentina | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 29 | Liga Profesional Argentina | Defender | 6 | 436 | 0 | 0 | — | 0 / 0 |
1–25 of 46
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



