Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | 22 | CONMEBOL Libertadores | Defender | 2 | 127 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 24 | CONMEBOL Libertadores | Attacker | 1 | 14 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 34 | CONMEBOL Libertadores | Midfielder | 2 | 135 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 36 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 22 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 32 | CONMEBOL Libertadores | Midfielder | 0 | 115 | 0 | 1 | — | 0 / 0 | ||||
| Bolivia | 28 | CONMEBOL Libertadores | Defender | 2 | 53 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 30 | CONMEBOL Libertadores | Midfielder | 2 | 107 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 26 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 27 | CONMEBOL Libertadores | Midfielder | 1 | 28 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 32 | CONMEBOL Libertadores | Midfielder | 2 | 166 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 40 | CONMEBOL Libertadores | Midfielder | 2 | 65 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 39 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 30 | CONMEBOL Libertadores | Defender | 2 | 173 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 35 | CONMEBOL Libertadores | Attacker | 2 | 93 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Midfielder | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 22 | CONMEBOL Libertadores | Attacker | 0 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 39 | CONMEBOL Libertadores | Attacker | 1 | 25 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 31 | CONMEBOL Libertadores | Attacker | 2 | 152 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 24 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–23 of 23
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



