Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 27 | CONCACAF Champions League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 24 | Major League Soccer | Defender | 3 | 246 | 0 | 1 | — | 0 / 0 | ||||
| Colombia | 25 | Major League Soccer | Defender | 16 | 834 | 0 | 1 | — | 4 / 1 | ||||
| USA | 35 | CONCACAF Champions League | Attacker | 1 | 58 | 0 | 0 | — | 0 / 0 | ||||
| USA | 25 | Major League Soccer | Defender | 1 | 9 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Major League Soccer | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 26 | Major League Soccer | Midfielder | 16 | 1,279 | 0 | 0 | — | 5 / 0 | ||||
| — | — | Major League Soccer | Midfielder | 6 | 69 | 1 | 0 | — | 0 / 0 | ||||
| USA | 23 | Major League Soccer | Midfielder | 19 | 1,065 | 0 | 0 | — | 2 / 0 | ||||
| Germany | 32 | Major League Soccer | Midfielder | 17 | 826 | 1 | 0 | — | 1 / 0 | ||||
| Brazil | 25 | Major League Soccer | Midfielder | 14 | 1,226 | 5 | 4 | — | 4 / 0 | ||||
| USA | 19 | Major League Soccer | Defender | 26 | 1,544 | 0 | 1 | — | 3 / 0 | ||||
| Mexico | 31 | Major League Soccer | Attacker | 8 | 569 | 1 | 1 | — | 2 / 0 | ||||
| USA | 26 | Major League Soccer | Midfielder | 10 | 292 | 0 | 0 | — | 0 / 0 | ||||
| Norway | 32 | Major League Soccer | Defender | 21 | 1,850 | 0 | 0 | — | 6 / 0 | ||||
| USA | 29 | Major League Soccer | Goalkeeper | 22 | 1,975 | 0 | 0 | — | 2 / 1 | ||||
| Brazil | 29 | Major League Soccer | Attacker | 10 | 613 | 6 | 0 | — | 0 / 0 | ||||
| USA | 28 | Major League Soccer | Defender | 25 | 1,451 | 0 | 0 | — | 1 / 0 | ||||
| Ghana | 28 | Major League Soccer | Forward | 20 | 1,537 | 5 | 3 | — | 3 / 0 | ||||
| Argentina | 23 | Major League Soccer | Defender | 17 | 1,068 | 0 | 0 | — | 2 / 0 | ||||
| USA | 20 | CONCACAF Champions League | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| USA | 25 | Major League Soccer | Midfielder | 27 | 2,276 | 1 | 1 | — | 4 / 0 | ||||
| Japan | 31 | Major League Soccer | Attacker | 10 | 617 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 22 | Major League Soccer | Midfielder | 26 | 1,494 | 2 | 1 | — | 6 / 0 | ||||
| Germany | 37 | Major League Soccer | Midfielder | 26 | 1,803 | 7 | 7 | — | 2 / 0 |
1–25 of 37
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



