Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 19 | Jupiler Pro League | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Jupiler Pro League | Defender | 1 | 17 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Jupiler Pro League | Attacker | 0 | 34 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 20 | Jupiler Pro League | Attacker | 5 | 387 | 1 | 0 | — | 0 / 0 | ||||
| Serbia | 21 | Jupiler Pro League | Midfielder | 1 | 18 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 29 | Jupiler Pro League | Defender | 6 | 476 | 0 | 0 | — | 1 / 0 | ||||
| Nigeria | 19 | Jupiler Pro League | Attacker | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Ghana | 22 | Jupiler Pro League | Defender | 2 | 118 | 0 | 0 | — | 0 / 0 | ||||
| England | 20 | Jupiler Pro League | Midfielder | 2 | 53 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 21 | Jupiler Pro League | Defender | 7 | 630 | 0 | 3 | — | 1 / 0 | ||||
| Netherlands | 33 | Jupiler Pro League | Midfielder | 7 | 630 | 0 | 0 | — | 0 / 0 | ||||
| Finland | 21 | Jupiler Pro League | Attacker | 6 | 416 | 0 | 1 | — | 1 / 0 | ||||
| Belgium | 29 | Jupiler Pro League | Midfielder | 7 | 630 | 1 | 0 | — | 1 / 0 | ||||
| Belgium | 20 | Jupiler Pro League | Goalkeeper | 7 | 630 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 22 | Jupiler Pro League | Attacker | 2 | 32 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 31 | Jupiler Pro League | Midfielder | 1 | 68 | 0 | 0 | — | 0 / 0 | ||||
| Montenegro | 23 | Jupiler Pro League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 37 | Jupiler Pro League | Attacker | 3 | 190 | 1 | 0 | — | 0 / 0 | ||||
| — | — | Jupiler Pro League | — | 1 | 22 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 25 | Jupiler Pro League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 22 | Jupiler Pro League | Defender | 2 | 116 | 0 | 0 | — | 0 / 0 | ||||
| Belgium | 26 | Jupiler Pro League | Defender | 7 | 473 | 0 | 0 | — | 1 / 0 | ||||
| France | 22 | Jupiler Pro League | Midfielder | 7 | 481 | 0 | 1 | — | 0 / 0 | ||||
| Norway | 19 | Jupiler Pro League | Midfielder | 3 | 86 | 0 | 0 | — | 0 / 0 | ||||
| England | 26 | Jupiler Pro League | Defender | 7 | 604 | 0 | 0 | — | 1 / 0 |
1–25 of 29
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



