Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 32 | CONMEBOL Libertadores | Defender | 1 | 26 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Defender | 6 | 422 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 31 | CONMEBOL Libertadores | Midfielder | 5 | 457 | 0 | 0 | — | 2 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 4 | 116 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 23 | CONMEBOL Libertadores | Goalkeeper | 2 | 187 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 1 | 96 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 35 | CONMEBOL Libertadores | Defender | 6 | 550 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 35 | CONMEBOL Libertadores | Midfielder | 6 | 358 | 0 | 1 | — | 2 / 0 | ||||
| Paraguay | 19 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 26 | CONMEBOL Libertadores | Attacker | 5 | 166 | 0 | 0 | — | 3 / 0 | ||||
| Paraguay | 35 | CONMEBOL Libertadores | Midfielder | 2 | 107 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 26 | CONMEBOL Libertadores | Midfielder | 1 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 26 | CONMEBOL Libertadores | Midfielder | 4 | 203 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 31 | CONMEBOL Libertadores | Midfielder | 3 | 178 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 19 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 34 | CONMEBOL Libertadores | Attacker | 4 | 163 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | — | CONMEBOL Libertadores | Defender | 1 | 45 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 36 | CONMEBOL Libertadores | Attacker | 5 | 449 | 4 | 0 | — | 0 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 6 | 435 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 24 | CONMEBOL Libertadores | Midfielder | 3 | 188 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 29 | CONMEBOL Libertadores | Midfielder | 4 | 367 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 30 | CONMEBOL Libertadores | Midfielder | 2 | 38 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 29 | CONMEBOL Libertadores | Defender | 4 | 366 | 0 | 1 | — | 0 / 0 |
1–25 of 34
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



