Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador | 27 | CONMEBOL Libertadores | Midfielder | 6 | 142 | 0 | 1 | — | 0 / 0 | ||||
| Ecuador | 39 | CONMEBOL Libertadores | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Defender | 1 | 36 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Ecuador | 26 | CONMEBOL Libertadores | Midfielder | 4 | 168 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 22 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 35 | CONMEBOL Libertadores | Attacker | 10 | 462 | 2 | 0 | — | 1 / 0 | ||||
| Ecuador | 17 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Ecuador | 37 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Chile | 30 | CONMEBOL Libertadores | Midfielder | 9 | 634 | 1 | 0 | — | 2 / 0 | ||||
| Bolivia | 25 | CONMEBOL Libertadores | Midfielder | 6 | 467 | 1 | 0 | — | 0 / 0 | ||||
| Uruguay | 29 | CONMEBOL Libertadores | Defender | 8 | 510 | 0 | 0 | — | 3 / 0 | ||||
| Ecuador | 30 | CONMEBOL Libertadores | Goalkeeper | 10 | 927 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 29 | CONMEBOL Libertadores | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 31 | CONMEBOL Libertadores | Attacker | 7 | 439 | 0 | 3 | — | 0 / 0 | ||||
| Colombia | 31 | CONMEBOL Libertadores | Attacker | 4 | 203 | 0 | 1 | — | 1 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Midfielder | 9 | 795 | 0 | 1 | — | 0 / 0 | ||||
| Ecuador | 29 | CONMEBOL Libertadores | Defender | 4 | 235 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 36 | CONMEBOL Libertadores | Defender | 6 | 474 | 1 | 0 | — | 1 / 0 | ||||
| Ecuador | 25 | CONMEBOL Libertadores | Defender | 4 | 187 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 20 | CONMEBOL Libertadores | Midfielder | 4 | 175 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 27 | CONMEBOL Libertadores | Midfielder | 3 | 49 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 33 | CONMEBOL Libertadores | Defender | 6 | 531 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 29 | CONMEBOL Libertadores | Midfielder | 2 | 151 | 0 | 1 | — | 0 / 0 |
1–25 of 37
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



