Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 24 | CONMEBOL Libertadores | Attacker | 6 | 494 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 26 | CONMEBOL Libertadores | Defender | 5 | 91 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 22 | CONMEBOL Libertadores | Defender | 6 | 548 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 23 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Attacker | 1 | 11 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 25 | CONMEBOL Libertadores | Attacker | 6 | 506 | 1 | 0 | — | 0 / 0 | ||||
| Uruguay | 40 | CONMEBOL Libertadores | Goalkeeper | 6 | 548 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 37 | CONMEBOL Libertadores | Defender | 6 | 548 | 0 | 0 | — | 2 / 0 | ||||
| Uruguay | 26 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 30 | CONMEBOL Libertadores | Defender | 6 | 546 | 3 | 1 | — | 1 / 0 | ||||
| Uruguay | 24 | CONMEBOL Libertadores | Attacker | 6 | 120 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 6 | 127 | 0 | 1 | — | 0 / 0 | ||||
| Uruguay | 28 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 39 | CONMEBOL Libertadores | Defender | 2 | 136 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 22 | CONMEBOL Libertadores | Midfielder | 5 | 434 | 0 | 0 | — | 3 / 0 | ||||
| Uruguay | 23 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 21 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 19 | CONMEBOL Libertadores | Attacker | 5 | 357 | 1 | 0 | — | 1 / 1 | ||||
| Argentina | 25 | CONMEBOL Libertadores | Defender | 6 | 412 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 23 | CONMEBOL Libertadores | Midfielder | 6 | 283 | 1 | 0 | — | 1 / 1 | ||||
| Uruguay | 28 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 22 | CONMEBOL Libertadores | Midfielder | 6 | 394 | 1 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 23 | CONMEBOL Libertadores | Midfielder | 6 | 497 | 0 | 0 | — | 0 / 0 |
1–25 of 26
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



