Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 27 | CONMEBOL Libertadores | Attacker | 4 | 87 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 40 | CONMEBOL Libertadores | Attacker | 1 | 30 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 28 | CONMEBOL Libertadores | Attacker | 2 | 74 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Defender | 4 | 282 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 28 | CONMEBOL Libertadores | Defender | 4 | 212 | 0 | 1 | — | 0 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Midfielder | 3 | 221 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Midfielder | 2 | 84 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 29 | CONMEBOL Libertadores | Attacker | 5 | 210 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Midfielder | 1 | 63 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 26 | CONMEBOL Libertadores | Midfielder | 3 | 82 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Defender | 3 | 225 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 26 | CONMEBOL Libertadores | Defender | 4 | 297 | 0 | 1 | — | 0 / 1 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Midfielder | 6 | 377 | 0 | 1 | — | 0 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Midfielder | 5 | 430 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 23 | CONMEBOL Libertadores | Defender | 1 | 71 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 21 | CONMEBOL Libertadores | Attacker | 5 | 275 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 35 | CONMEBOL Libertadores | Midfielder | 5 | 352 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Attacker | 5 | 316 | 1 | 0 | — | 1 / 0 | ||||
| Uruguay | 25 | CONMEBOL Libertadores | Defender | 5 | 442 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 35 | CONMEBOL Libertadores | Attacker | 6 | 320 | 3 | 0 | — | 0 / 0 | ||||
| Uruguay | 26 | CONMEBOL Libertadores | Goalkeeper | 5 | 462 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 41 | CONMEBOL Libertadores | Attacker | 5 | 270 | 1 | 0 | — | 1 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Midfielder | 5 | 391 | 0 | 0 | — | 1 / 0 |
1–25 of 26
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



