Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 32 | CONMEBOL Libertadores | Goalkeeper | 10 | 900 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 29 | CONMEBOL Libertadores | Defender | 5 | 126 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 5 | 64 | 0 | 0 | — | 1 / 0 | ||||
| Ecuador | 20 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Ecuador | 27 | CONMEBOL Libertadores | Attacker | 9 | 690 | 1 | 1 | — | 0 / 0 | ||||
| Paraguay | 33 | CONMEBOL Libertadores | Attacker | 9 | 738 | 7 | 0 | — | 1 / 0 | ||||
| Ecuador | 18 | CONMEBOL Libertadores | Midfielder | 3 | 70 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 25 | CONMEBOL Libertadores | Defender | 10 | 883 | 1 | 1 | — | 0 / 0 | ||||
| Ecuador | 27 | CONMEBOL Libertadores | Attacker | 6 | 152 | 2 | 0 | — | 0 / 0 | ||||
| Venezuela | 23 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Ecuador | 22 | CONMEBOL Libertadores | Attacker | 10 | 590 | 0 | 1 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Ecuador | 29 | CONMEBOL Libertadores | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 24 | CONMEBOL Libertadores | Midfielder | 4 | 325 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 29 | CONMEBOL Libertadores | Midfielder | 5 | 65 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 27 | CONMEBOL Libertadores | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 27 | CONMEBOL Libertadores | Midfielder | 10 | 864 | 1 | 1 | — | 0 / 0 | ||||
| Uruguay | 27 | CONMEBOL Libertadores | Defender | 5 | 427 | 0 | 0 | — | 0 / 1 | ||||
| Ecuador | 32 | CONMEBOL Libertadores | Midfielder | 8 | 637 | 2 | 1 | — | 2 / 1 | ||||
| Ecuador | 18 | CONMEBOL Libertadores | Midfielder | 6 | 388 | 1 | 0 | — | 0 / 0 | ||||
| Ecuador | 25 | CONMEBOL Libertadores | Defender | 10 | 900 | 0 | 2 | — | 2 / 0 | ||||
| Paraguay | 26 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 29 | CONMEBOL Libertadores | Defender | 10 | 892 | 0 | 0 | — | 3 / 0 | ||||
| Argentina | 24 | CONMEBOL Libertadores | Attacker | 9 | 391 | 1 | 1 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 |
1–25 of 30
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



