Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 28 | CONMEBOL Libertadores | Midfielder | 7 | 435 | 1 | 1 | — | 1 / 0 | ||||
| Colombia | 19 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 34 | CONMEBOL Libertadores | Midfielder | 5 | 280 | 1 | 0 | — | 1 / 0 | ||||
| Colombia | 34 | CONMEBOL Libertadores | Midfielder | 4 | 175 | 0 | 1 | — | 1 / 0 | ||||
| Colombia | 31 | CONMEBOL Libertadores | Defender | 7 | 500 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 35 | CONMEBOL Libertadores | Midfielder | 8 | 593 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 30 | CONMEBOL Libertadores | Midfielder | 2 | 55 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 34 | CONMEBOL Libertadores | Goalkeeper | 6 | 455 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 25 | CONMEBOL Libertadores | Attacker | 5 | 234 | 1 | 0 | — | 1 / 0 | ||||
| Colombia | 28 | CONMEBOL Libertadores | Midfielder | 10 | 552 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 26 | CONMEBOL Libertadores | Midfielder | 9 | 406 | 1 | 1 | — | 1 / 0 | ||||
| Argentina | 33 | CONMEBOL Libertadores | Attacker | 10 | 815 | 4 | 1 | — | 3 / 0 | ||||
| Colombia | 35 | CONMEBOL Libertadores | Defender | 10 | 747 | 0 | 2 | — | 1 / 0 | ||||
| Colombia | 20 | CONMEBOL Libertadores | Midfielder | 9 | 633 | 0 | 1 | — | 1 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Defender | 7 | 237 | 2 | 0 | — | 1 / 0 | ||||
| Colombia | 20 | CONMEBOL Libertadores | Attacker | 6 | 287 | 0 | 1 | — | 1 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Defender | 10 | 830 | 0 | 1 | — | 2 / 0 | ||||
| Colombia | 21 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 23 | CONMEBOL Libertadores | Defender | 4 | 375 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 28 | CONMEBOL Libertadores | Attacker | 2 | 138 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Defender | 9 | 602 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Defender | 3 | 28 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Defender | 2 | 86 | 0 | 0 | — | 1 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 20 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 31
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



