Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | 29 | CONMEBOL Libertadores | Midfielder | 12 | 885 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 30 | CONMEBOL Libertadores | Defender | 11 | 999 | 0 | 0 | — | 1 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 4 | 111 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Midfielder | 11 | 759 | 1 | 1 | — | 2 / 0 | ||||
| Colombia | 30 | CONMEBOL Libertadores | Defender | 11 | 983 | 0 | 0 | — | 3 / 0 | ||||
| Colombia | 28 | CONMEBOL Libertadores | Midfielder | 7 | 414 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Defender | 1 | 62 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 31 | CONMEBOL Libertadores | Midfielder | 11 | 630 | 0 | 0 | — | 2 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Midfielder | 1 | 28 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 29 | CONMEBOL Libertadores | Attacker | 2 | 41 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 24 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 29 | CONMEBOL Libertadores | Midfielder | 2 | 166 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 26 | CONMEBOL Libertadores | Attacker | 6 | 98 | 0 | 1 | — | 0 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Defender | 12 | 921 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 25 | CONMEBOL Libertadores | Midfielder | 10 | 602 | 2 | 1 | — | 1 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Midfielder | 6 | 253 | 1 | 0 | — | 0 / 0 | ||||
| Colombia | 23 | CONMEBOL Libertadores | Attacker | 2 | 162 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 24 | CONMEBOL Libertadores | Defender | 3 | 56 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 33 | CONMEBOL Libertadores | Midfielder | 4 | 174 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Midfielder | 10 | 609 | 1 | 1 | — | 2 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Defender | 8 | 650 | 2 | 0 | — | 1 / 0 | ||||
| Colombia | 22 | CONMEBOL Libertadores | Attacker | 9 | 430 | 1 | 0 | — | 1 / 1 | ||||
| Colombia | 23 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 26 | CONMEBOL Libertadores | Midfielder | 2 | 85 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 27 | CONMEBOL Libertadores | Attacker | 8 | 548 | 2 | 1 | — | 3 / 0 |
1–25 of 35
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



