Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 28 | CONMEBOL Libertadores | Defender | 6 | 545 | 1 | 0 | — | 2 / 0 | ||||
| Peru | 34 | CONMEBOL Libertadores | Defender | 5 | 385 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 32 | CONMEBOL Libertadores | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 30 | CONMEBOL Libertadores | Midfielder | 3 | 129 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 25 | CONMEBOL Libertadores | Midfielder | 6 | 404 | 0 | 1 | — | 1 / 0 | ||||
| Argentina | 34 | CONMEBOL Libertadores | Attacker | 4 | 356 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 28 | CONMEBOL Libertadores | Defender | 1 | 90 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 35 | CONMEBOL Libertadores | Midfielder | 6 | 298 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 31 | CONMEBOL Libertadores | Midfielder | 6 | 208 | 0 | 1 | — | 0 / 0 | ||||
| Peru | 22 | CONMEBOL Libertadores | Midfielder | 3 | 140 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 21 | CONMEBOL Libertadores | Midfielder | 0 | 39 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 5 | 237 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 32 | CONMEBOL Libertadores | Attacker | 5 | 329 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Defender | 5 | 359 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 39 | CONMEBOL Libertadores | Attacker | 6 | 209 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 21 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 32 | CONMEBOL Libertadores | Midfielder | 5 | 353 | 2 | 1 | — | 1 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Defender | 6 | 491 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 28 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 36 | CONMEBOL Libertadores | Midfielder | 6 | 286 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 25 | CONMEBOL Libertadores | Midfielder | 6 | 472 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 28 | CONMEBOL Libertadores | Goalkeeper | 5 | 455 | 0 | 0 | — | 1 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 30 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 25
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



