Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay | 28 | CONMEBOL Libertadores | Defender | 5 | 455 | 0 | 0 | — | 2 / 0 | ||||
| Uruguay | 18 | CONMEBOL Libertadores | Midfielder | 5 | 217 | 0 | 1 | — | 1 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 31 | CONMEBOL Libertadores | Midfielder | 3 | 270 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 27 | CONMEBOL Libertadores | Defender | 4 | 187 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 21 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | CONMEBOL Libertadores | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 2 | 3 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 31 | CONMEBOL Libertadores | Midfielder | 3 | 135 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 24 | CONMEBOL Libertadores | Goalkeeper | 2 | 135 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 20 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 23 | CONMEBOL Libertadores | Attacker | 4 | 143 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 29 | CONMEBOL Libertadores | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 33 | CONMEBOL Libertadores | Midfielder | 4 | 231 | 0 | 0 | — | 2 / 0 | ||||
| Uruguay | 27 | CONMEBOL Libertadores | Midfielder | 6 | 469 | 0 | 0 | — | 1 / 0 | ||||
| Panama | 35 | CONMEBOL Libertadores | Goalkeeper | 5 | 410 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 37 | CONMEBOL Libertadores | Midfielder | 5 | 299 | 0 | 1 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 2 | 89 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 25 | CONMEBOL Libertadores | Midfielder | 6 | 406 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 28 | CONMEBOL Libertadores | Midfielder | 1 | 29 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 30 | CONMEBOL Libertadores | Attacker | 6 | 544 | 3 | 0 | — | 1 / 0 | ||||
| Uruguay | 29 | CONMEBOL Libertadores | Attacker | 4 | 192 | 1 | 0 | — | 0 / 0 | ||||
| Uruguay | 33 | CONMEBOL Libertadores | Attacker | 3 | 138 | 1 | 1 | — | 1 / 0 | ||||
| Uruguay | 35 | CONMEBOL Libertadores | Defender | 4 | 358 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 3 | 3 | 0 | 0 | — | 0 / 0 | — |
1–25 of 29
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



