Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 21 | League One | Attacker | 6 | 217 | 1 | 0 | — | 0 / 0 | ||||
| England | 22 | League One | Attacker | 10 | 863 | 1 | 0 | — | 0 / 0 | ||||
| Jamaica | 29 | League One | Goalkeeper | 10 | 900 | 0 | 0 | — | 0 / 0 | ||||
| Jamaica | 35 | League One | Defender | 9 | 803 | 1 | 0 | — | 3 / 1 | ||||
| England | 19 | League One | Defender | 3 | 37 | 0 | 0 | — | 0 / 0 | ||||
| England | 21 | League One | Defender | 8 | 703 | 3 | 0 | — | 1 / 0 | ||||
| Republic of Ireland | 22 | League One | Attacker | 1 | 19 | 0 | 0 | — | 0 / 0 | ||||
| England | 31 | League One | Midfielder | 7 | 602 | 1 | 0 | — | 1 / 0 | ||||
| England | 21 | League One | Defender | 5 | 120 | 0 | 0 | — | 1 / 0 | ||||
| Scotland | 25 | League One | Midfielder | 10 | 844 | 3 | 1 | — | 2 / 0 | ||||
| England | 35 | League One | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| England | 23 | League One | Defender | 1 | 22 | 0 | 0 | — | 0 / 0 | ||||
| Wales | 27 | League One | Defender | 3 | 109 | 0 | 0 | — | 1 / 0 | ||||
| England | 25 | League One | Attacker | 6 | 91 | 0 | 0 | — | 0 / 0 | ||||
| Poland | 20 | League One | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| England | 23 | League One | Attacker | 10 | 892 | 1 | 0 | — | 0 / 0 | ||||
| England | 25 | League One | Midfielder | 7 | 629 | 0 | 3 | — | 1 / 0 | ||||
| England | 24 | League One | Attacker | 6 | 348 | 1 | 0 | — | 2 / 0 | ||||
| — | — | League One | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | — | League One | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Australia | 23 | League One | Attacker | 6 | 502 | 0 | 0 | — | 0 / 0 | ||||
| — | — | League One | Midfielder | 9 | 430 | 0 | 2 | — | 4 / 0 | ||||
| England | 27 | League One | Defender | 8 | 675 | 0 | 0 | — | 0 / 0 | ||||
| St. Kitts and Nevis | 26 | League One | Attacker | 1 | 28 | 0 | 0 | — | 0 / 0 | ||||
| England | 29 | League One | Midfielder | 10 | 510 | 0 | 0 | — | 1 / 0 |
1–25 of 26
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



