Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 30 | Liga Profesional Argentina | Attacker | 10 | 706 | 3 | 1 | — | 4 / 0 | ||||
| Argentina | 38 | Liga Profesional Argentina | Goalkeeper | 12 | 1,088 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 26 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 24 | Liga Profesional Argentina | Midfielder | 16 | 720 | 4 | 1 | — | 1 / 0 | ||||
| Colombia | 31 | Liga Profesional Argentina | Goalkeeper | 9 | 742 | 0 | 0 | — | 0 / 0 | ||||
| Spain | 37 | Liga Profesional Argentina | Midfielder | 9 | 474 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 34 | Liga Profesional Argentina | Attacker | 13 | 511 | 3 | 0 | — | 0 / 0 | ||||
| Argentina | 27 | Liga Profesional Argentina | Defender | 17 | 1,390 | 0 | 0 | — | 5 / 0 | ||||
| — | — | Liga Profesional Argentina | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 23 | Liga Profesional Argentina | Attacker | 1 | 26 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Midfielder | 7 | 334 | 0 | 0 | — | 0 / 0 | ||||
| Chile | 26 | Liga Profesional Argentina | Attacker | 4 | 171 | 0 | 1 | — | 1 / 0 | ||||
| Argentina | 20 | Liga Profesional Argentina | Defender | 6 | 435 | 0 | 2 | — | 1 / 0 | ||||
| Uruguay | 39 | Liga Profesional Argentina | Attacker | 2 | 104 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 36 | Liga Profesional Argentina | Attacker | 5 | 234 | 1 | 2 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Attacker | 5 | 168 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Defender | 5 | 292 | 0 | 0 | — | 2 / 0 | ||||
| Argentina | 21 | Liga Profesional Argentina | Attacker | 9 | 233 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 39 | CONMEBOL Libertadores | Goalkeeper | 1 | 66 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 32 | Liga Profesional Argentina | Defender | 7 | 635 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 26 | Liga Profesional Argentina | Defender | 9 | 734 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 25 | Liga Profesional Argentina | Midfielder | 8 | 384 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 27 | Liga Profesional Argentina | Defender | 25 | 2,057 | 1 | 3 | — | 2 / 0 | ||||
| Argentina | 22 | Liga Profesional Argentina | Defender | 22 | 1,880 | 2 | 0 | — | 4 / 0 | ||||
| Argentina | 24 | Liga Profesional Argentina | Goalkeeper | 8 | 673 | 0 | 0 | — | 0 / 0 |
1–25 of 43
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



