Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venezuela | 36 | CONMEBOL Libertadores | Goalkeeper | 6 | 571 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 34 | CONMEBOL Libertadores | Defender | 4 | 353 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 21 | CONMEBOL Libertadores | Defender | 6 | 382 | 0 | 1 | — | 2 / 0 | ||||
| Bolivia | 21 | CONMEBOL Libertadores | Defender | 2 | 193 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 25 | CONMEBOL Libertadores | Midfielder | 2 | 132 | 0 | 0 | — | 1 / 0 | ||||
| Bolivia | 33 | CONMEBOL Libertadores | Defender | 5 | 285 | 0 | 0 | — | 2 / 0 | ||||
| Argentina | 38 | CONMEBOL Libertadores | Midfielder | 4 | 277 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 37 | CONMEBOL Libertadores | Attacker | 6 | 549 | 2 | 1 | — | 0 / 0 | ||||
| Bolivia | 22 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 26 | CONMEBOL Libertadores | Attacker | 4 | 96 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 22 | CONMEBOL Libertadores | Attacker | 6 | 387 | 1 | 1 | — | 2 / 0 | ||||
| Bolivia | 36 | CONMEBOL Libertadores | Midfielder | 6 | 390 | 0 | 2 | — | 2 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 1 | 30 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 26 | CONMEBOL Libertadores | Midfielder | 5 | 475 | 0 | 1 | — | 1 / 0 | ||||
| Bolivia | 18 | CONMEBOL Libertadores | Midfielder | 5 | 415 | 1 | 1 | — | 1 / 0 | ||||
| Paraguay | 33 | CONMEBOL Libertadores | Attacker | 6 | 135 | 0 | 0 | — | 0 / 0 | ||||
| Ecuador | 29 | CONMEBOL Libertadores | Defender | 2 | 186 | 0 | 0 | — | 2 / 0 | ||||
| Bolivia | 24 | CONMEBOL Libertadores | Defender | 5 | 353 | 1 | 0 | — | 0 / 0 | ||||
| Argentina | 21 | CONMEBOL Libertadores | Midfielder | 3 | 37 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 16 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 19 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 26 | CONMEBOL Libertadores | Midfielder | 6 | 368 | 0 | 0 | — | 1 / 0 | ||||
| Bolivia | 27 | CONMEBOL Libertadores | Defender | 6 | 492 | 1 | 0 | — | 2 / 0 | ||||
| Bolivia | 26 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 27
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



