Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Club searches include recorded historical affiliations.
2026 season start · One recorded team and competition per player. The highest-minute matching record is shown.
| Nat | Club | Competition | Position | Clean sheets | Yel / Red | Profile | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 24 | CONMEBOL Libertadores | Midfielder | 4 | 268 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 35 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 24 | CONMEBOL Libertadores | Goalkeeper | 4 | 373 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 39 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 33 | CONMEBOL Libertadores | Defender | 3 | 239 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Midfielder | 1 | 63 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 23 | CONMEBOL Libertadores | Attacker | 4 | 162 | 1 | 0 | — | 2 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 3 | 267 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 30 | CONMEBOL Libertadores | Attacker | 2 | 49 | 1 | 0 | — | 0 / 0 | ||||
| Colombia | 34 | CONMEBOL Libertadores | Defender | 4 | 373 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 28 | CONMEBOL Libertadores | Defender | 2 | 59 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 24 | CONMEBOL Libertadores | Midfielder | 4 | 94 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 4 | 344 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 32 | CONMEBOL Libertadores | Midfielder | 4 | 323 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 35 | CONMEBOL Libertadores | Defender | 4 | 373 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 24 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 27 | CONMEBOL Libertadores | Attacker | 4 | 236 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 1 | 15 | 0 | 1 | — | 0 / 0 | ||||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 4 | 310 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 28 | CONMEBOL Libertadores | Defender | 4 | 178 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 35 | CONMEBOL Libertadores | Defender | 4 | 314 | 0 | 0 | — | 2 / 0 | ||||
| Paraguay | 24 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 31 | CONMEBOL Libertadores | Midfielder | 4 | 87 | 1 | 1 | — | 2 / 0 | ||||
| Paraguay | 30 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 25
— means not recorded. Coverage varies; recorded-match figures may be partial. Ratings are supplied by the data provider. Open a player to explore their career and available performance data.



