Appearances12
Starts3
Goals1
Assists—
Minutes—
Premier League · 2010/11 · Available match records; — not recorded
About Gaël Kakuta Mambenga
Career information is not available yet.
Player profile
- Full name
- Gaël Romeo Kakuta Mambenga
- Date of birth
- 21 Jun 1991
- Place of birth
- Lille, France
- Age
- 35
- Position
- Midfielder
- Preferred foot
- Not recorded
- Height
- 173 cm
- Weight
- 64 kg
- Nationality
- Congo DR
Career Stats
| Club | Apps | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|
| No career statistics recorded. | |||||
Major Trophies
Trophy records unavailable
We’re still waiting for a verified trophy record.
Position
Primary positionMidfielder
Recent matches
View all matches| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 15 May 2011 | Premier League | 0 – 2 | No | — | — | ||
| 9 May 2011 | Premier League | 2 – 5 | No | — | — | ||
| 30 Apr 2011 | Premier League | 0 – 3 | Yes | 1 | — | ||
| 27 Apr 2011 | Premier League | 3 – 0 | No | — | — | ||
| 23 Apr 2011 | Premier League | 1 – 1 | No | — | — |
All 29 match records
| Date | Competition | Home team | Score | Away team | Starting XI | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 9 Apr 2011 | Premier League | 2 – 0 | Yes | — | — | ||
| 3 Apr 2011 | Premier League | 3 – 0 | No | — | — | ||
| 19 Mar 2011 | Premier League | 2 – 1 | No | — | — | ||
| 5 Mar 2011 | Premier League | 3 – 2 | No | — | — | ||
| 27 Feb 2011 | Premier League | 1 – 1 | No | — | — | ||
| 5 Feb 2011 | Premier League | 2 – 2 | No | — | — | ||
| 2 Feb 2011 | Premier League | 1 – 0 | No | — | — | ||
| 24 Jan 2011 | Premier League | 0 – 4 | No | — | — | ||
| 5 Jan 2011 | Premier League | 1 – 0 | No | — | — | ||
| 29 Dec 2010 | Premier League | 1 – 0 | No | — | — | ||
| 27 Dec 2010 | Premier League | 3 – 1 | No | — | — | ||
| 4 Dec 2010 | Premier League | 1 – 1 | No | — | — | ||
| 28 Nov 2010 | Premier League | 1 – 1 | No | — | — | ||
| 20 Nov 2010 | Premier League | 1 – 0 | No | — | — | ||
| 14 Nov 2010 | Premier League | 0 – 3 | No | — | — | ||
| 10 Nov 2010 | Premier League | 1 – 0 | No | — | — | ||
| 7 Nov 2010 | Premier League | 2 – 0 | No | — | — | ||
| 30 Oct 2010 | Premier League | 1 – 2 | No | — | — | ||
| 23 Oct 2010 | Premier League | 2 – 0 | No | — | — | ||
| 16 Oct 2010 | Premier League | 0 – 0 | Yes | — | — | ||
| 3 Oct 2010 | Premier League | 2 – 0 | No | — | — | ||
| 25 Sept 2010 | Premier League | 1 – 0 | No | — | — | ||
| 19 Sept 2010 | Premier League | 4 – 0 | No | — | — | ||
| 11 Sept 2010 | Premier League | 1 – 3 | No | — | — |
— Not recorded · Goals and assists cover supplied statistics and recorded events.
Performance trends
Not enough data yet
Recorded match ratings will appear here when available.
Key insights
- 12 recorded appearancesIn Premier League 2010/11
- 3 confirmed startsBased on available match lineups
- 1 goalsIncludes recorded match events
- Assists not recordedAvailable competition statistics
- Competition recordsUpdated 19 Oct 2026. These are not complete career totals.
