West Bromwich Albion first-team players
Players who appeared for West Bromwich Albion's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
115 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: West Bromwich Albion first-team players · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Côte d’Ivoire | 46 | League Two | Defender | 4 | 302 | 0 | 0 | — | 0 / 0 | — | |||
| Egypt | 35 | Premier League | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| England | 29 | UEFA Champions League | Midfielder | 4 | 318 | 1 | 1 | — | 1 / 0 | ||||
| England | 33 | Championship | Midfielder | 42 | — | — | 7 | — | 4 / 0 | ||||
| Cameroon | 38 | La Liga | Defender | 5 | 244 | 0 | 0 | — | 1 / 0 | ||||
| England | 33 | Premier League 2 Division One | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 43 | Premier League | Goalkeeper | 37 | 3,330 | 0 | 0 | — | 2 / 0 | ||||
| England | 39 | League One | Defender | 3 | 270 | 0 | 0 | — | 0 / 0 | ||||
| Serbia | 42 | Premier League | Defender | 13 | 766 | 0 | 0 | — | 2 / 0 | ||||
| Zimbabwe | 30 | League One | Defender | 18 | — | — | 1 | — | 3 / 0 | ||||
| Nigeria | 38 | Turkey - Super Lig | Attacker | 5 | 39 | 0 | 0 | — | 1 / 0 | ||||
| Costa Rica | 36 | Bundesliga | Defender | 19 | 1,484 | 0 | 0 | — | 2 / 0 | ||||
| England | 35 | League One | Midfielder | 1 | 9 | 0 | 0 | — | 0 / 0 | ||||
| Republic of Ireland | 31 | Championship | Attacker | 5 | 106 | 1 | 0 | — | 0 / 0 | ||||
| Mexico | 37 | Major League Soccer | Attacker | 1 | — | — | 2 | — | 0 / 0 | — | |||
| England | 37 | League Two | Attacker | 20 | — | — | 0 | — | 2 / 0 | ||||
| Northern_Ireland | 44 | EFL Trophy | Defender | 1 | — | — | — | — | — / — | — | |||
| Northern_Ireland | 41 | Championship | Midfielder | 12 | 510 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 34 | Premier League | Attacker | 4 | 62 | — | 0 | — | 0 / 0 | ||||
| Argentina | 39 | Premier League | Midfielder | 16 | 900 | 0 | 0 | — | 5 / 0 | ||||
| England | 26 | Premier League | Midfielder | 3 | 143 | 1 | 0 | — | 1 / 0 | ||||
| England | 33 | Championship | Defender | 3 | 218 | 0 | 0 | — | 0 / 0 | ||||
| England | 36 | Premier League | Defender | 17 | 1,417 | 1 | 0 | — | 4 / 0 | ||||
| England | 39 | Premier League | Midfielder | 9 | 213 | 0 | 0 | — | 1 / 0 | — | |||
| England | 37 | Premier League | Attacker | 18 | 499 | 2 | 1 | — | 1 / 0 |
1–25 of 115
Open a player to explore their career and available performance data.



