Fulham first-team players
Players who appeared for Fulham's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
136 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Fulham first-team players · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern_Ireland | 46 | Scotland Premier League | Defender | 5 | 236 | 0 | 0 | — | 0 / 0 | — | |||
| England | 29 | Premier League | Defender | 1 | 8 | — | 0 | — | 0 / 0 | ||||
| Mauritania | 31 | Super League | Forward | 1 | 18 | 0 | 0 | — | 0 / 0 | ||||
| Morocco | 37 | UAE - Arabian Gulf League | Midfielder | 22 | 1,824 | 6 | 1 | — | 1 / 1 | — | |||
| Nigeria | 28 | La Liga | Attacker | 7 | 460 | 1 | 0 | — | 1 / 0 | ||||
| Serbia | 32 | FIFA Club World Cup | Attacker | 28 | 2,334 | 28 | 5 | — | 5 / 0 | ||||
| England | 34 | FA Cup | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Sweden | 35 | Prva HNL | Midfielder | 10 | 319 | 0 | 0 | — | 1 / 0 | ||||
| England | 32 | Championship | Defender | 6 | — | — | 0 | — | 0 / 0 | ||||
| France | 33 | Championship | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Germany | 35 | Premier League | Midfielder | 24 | 1,650 | 6 | 0 | — | 2 / 0 | ||||
| Cameroon | 30 | Serie A | Midfielder | 4 | 242 | 0 | 0 | — | 0 / 0 | ||||
| Brazil | 30 | Serie A | Midfielder | 27 | 2,211 | 1 | 10 | — | 3 / 0 | ||||
| England | 45 | League Cup | Attacker | 1 | — | — | — | — | — / — | — | |||
| USA | 29 | Premier League | Defender | 5 | 431 | — | 0 | — | 0 / 0 | ||||
| Iran | 40 | AFC Champions League | Midfielder | 2 | — | — | 0 | — | 1 / 0 | ||||
| Germany | 34 | Premier League | Goalkeeper | 5 | 450 | — | 0 | — | 0 / 0 | ||||
| Norway | 43 | Championship | Midfielder | 2 | 131 | 0 | 0 | — | 0 / 0 | — | |||
| Jamaica | 33 | League One | Attacker | 8 | 418 | 0 | 0 | — | 1 / 0 | ||||
| England | 45 | Championship | Attacker | 26 | 955 | 7 | 2 | — | 2 / 0 | ||||
| Norway | 45 | Premier League | — | 7 | 630 | 0 | 0 | — | 0 / 0 | — | |||
| Costa Rica | 41 | CONCACAF Champions League | Attacker | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Guinea-Bissau | 33 | Premier League | Attacker | 1 | 18 | 0 | 0 | — | 0 / 0 | — | |||
| Mexico | 46 | Premier League | Defender | 23 | 1,903 | 0 | 2 | — | 0 / 0 | — | |||
| England | 31 | Premier League | Defender | 14 | 344 | 0 | 0 | — | 2 / 0 |
1–25 of 136
Open a player to explore their career and available performance data.



