Colombia senior internationals
Players with a recognised full senior international appearance for Colombia, including recognised international friendlies. Nationality and unused call-ups do not qualify.
49 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Colombia senior internationals · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Colombia | 38 | Primera A | Midfielder | 34 | 1,644 | 1 | 1 | — | 9 / 0 | ||||
| Colombia | 40 | Primera A | Attacker | 34 | 2,767 | 8 | 5 | — | 5 / 0 | ||||
| Colombia | 35 | Mexico - Liga MX | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Colombia | 36 | Serie A | Midfielder | 14 | 1,031 | 0 | 3 | — | 3 / 0 | ||||
| Colombia | 40 | Primera A | Midfielder | 36 | 3,145 | 2 | 1 | — | 12 / 1 | ||||
| Colombia | 37 | Liga MX | Goalkeeper | 9 | 819 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 40 | — | — | — | — | — | — | — | — | — / — | — | ||
| Colombia | 40 | CONMEBOL Libertadores | Attacker | 1 | 30 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 41 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Colombia | 24 | Serie A | Midfielder | 24 | 1,971 | 5 | 2 | — | 9 / 0 | ||||
| Colombia | 33 | Liga MX | Defender | 7 | 514 | 1 | 0 | — | 2 / 0 | ||||
| Colombia | 40 | Serie A | Defender | 13 | 1,026 | 0 | 0 | — | 4 / 0 | ||||
| Colombia | 30 | Premier League | Defender | 3 | 204 | — | 0 | — | 0 / 0 | ||||
| Colombia | 38 | Premier League | Goalkeeper | 5 | 380 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 30 | Süper Lig | Defender | 6 | 521 | 1 | 0 | — | 1 / 0 | ||||
| Colombia | 33 | Ligue 1 | Defender | 33 | 2,204 | 4 | 3 | — | 5 / 1 | ||||
| Colombia | 33 | Belgium - Jupiler Pro League | Defender | 9 | 276 | 0 | 0 | — | 0 / 0 | ||||
| Colombia | 55 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Colombia | 40 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Colombia | 23 | La Liga | Midfielder | 3 | 268 | 0 | 0 | — | 1 / 0 | ||||
| Colombia | 40 | Portugal - Primeira Liga | Attacker | 24 | 1,623 | 1 | 0 | — | 3 / 0 | — | |||
| Colombia | 35 | Major League Soccer | Midfielder | 6 | 199 | 0 | 2 | — | 0 / 0 | ||||
| Colombia | 26 | Liga Profesional Argentina | Midfielder | 21 | 1,464 | 3 | 4 | — | 0 / 0 | ||||
| Colombia | 31 | Premier League | Midfielder | 2 | 57 | — | 0 | — | 1 / 0 |
1–25 of 49
Open a player to explore their career and available performance data.



