Brighton and Hove Albion first-team players
Players who appeared for Brighton and Hove Albion's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
70 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Brighton and Hove Albion first-team players · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | 26 | League One | Attacker | 2 | 60 | 0 | 0 | — | 0 / 0 | ||||
| Australia | 36 | Scotland Premier League | Midfielder | 28 | 1,243 | 4 | 9 | — | 2 / 0 | ||||
| England | 38 | Premier League | Midfielder | 16 | 729 | 2 | 1 | — | 0 / 0 | ||||
| England | 31 | Premier League | Defender | 27 | 1,989 | 0 | 0 | — | 2 / 0 | ||||
| Argentina | 27 | Premier League | Midfielder | 5 | 308 | — | 0 | — | 1 / 0 | ||||
| Iran | 33 | Eredivisie | Forward | 5 | 85 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 27 | Jupiler Pro League | Attacker | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Republic of Ireland | 22 | Championship | Midfielder | 1 | 8 | 0 | 0 | — | 0 / 0 | ||||
| France | 34 | Championship | Midfielder | 5 | — | — | 1 | — | 1 / 0 | ||||
| England | 29 | Premier League | Defender | 4 | 315 | — | 1 | — | 0 / 0 | ||||
| Israel | 38 | Championship | Attacker | 6 | 211 | 0 | 0 | — | 2 / 0 | — | |||
| Brazil | 31 | Bundesliga | Defender | 1 | 53 | 0 | 0 | — | 0 / 0 | ||||
| Scotland | 25 | Serie A | Midfielder | 3 | 196 | 1 | 0 | — | 0 / 0 | ||||
| Spain | 46 | Premier League | — | 14 | 1,136 | 0 | 1 | — | 2 / 0 | ||||
| Australia | 24 | Premier League 2 Division One | Midfielder | 23 | 2,030 | 8 | 5 | — | 1 / 0 | — | |||
| England | 33 | Scotland Premier League | Defender | 23 | 2,070 | 2 | 2 | — | 4 / 0 | ||||
| England | 37 | Premier League 2 Division One | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 34 | Premier League | Defender | 38 | 3,116 | 1 | 0 | — | 5 / 0 | ||||
| England | 35 | Premier League | Attacker | 3 | 91 | — | 0 | — | 0 / 0 | ||||
| England | 37 | Premier League 2 Division One | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 35 | Eredivisie | Midfielder | 2 | — | — | 0 | — | 1 / 0 | ||||
| Germany | 30 | Bundesliga | Attacker | 4 | 233 | 0 | 0 | — | 0 / 0 | ||||
| Zambia | 28 | Premier League | Midfielder | 6 | 211 | 0 | 1 | — | 0 / 0 | ||||
| Republic of Ireland | 21 | Premier League | Attacker | 19 | 950 | 6 | 2 | — | 1 / 0 | ||||
| Italy | 37 | Premier League | Defender | 8 | 362 | 0 | 0 | — | 2 / 0 |
1–25 of 70
Open a player to explore their career and available performance data.



