Born in 1996
Players with a verified birth year of 1996.
5,826 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1996 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estonia | 30 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Cameroon | 30 | UAE - Arabian Gulf League | Attacker | 23 | 2,063 | 6 | 4 | — | 5 / 0 | — | |||
| Ukraine | 29 | Cup (Lithuania) | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Mexico | 30 | Mexico - Liga MX | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Indonesia | 30 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Belgium | 30 | 2e Klasse | Midfielder | 11 | 831 | 0 | 1 | — | 1 / 0 | — | |||
| Finland | 30 | Finland - Kakkonen - Group A | Attacker | 7 | 237 | 0 | 0 | — | 0 / 0 | — | |||
| Iceland | 30 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Norway | 30 | OBOS-ligaen | Defender | 5 | 22 | 1 | 0 | — | 1 / 0 | — | |||
| Cameroon | 29 | FNL | Midfielder | 23 | 1,159 | 5 | 0 | — | 6 / 0 | — | |||
| Norway | 30 | Norway - 2. Division - Group 2 | Defender | 9 | 530 | 0 | 0 | — | 3 / 0 | — | |||
| Austria | 30 | Erste Liga | Midfielder | 24 | 1,683 | 0 | 0 | — | 3 / 0 | ||||
| Italy | 30 | Serie C | Defender | 6 | 180 | 0 | 0 | — | 1 / 0 | — | |||
| Sweden | 29 | Denmark - Superligaen | Midfielder | 2 | 143 | 1 | 0 | — | 0 / 0 | ||||
| Iceland | 29 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Trinidad & Tobago | 30 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Serbia | 30 | Europa League | Attacker | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Armenia | 30 | Premier League (Armenia) | Midfielder | 9 | 438 | 0 | 0 | — | 1 / 0 | — | |||
| Ghana | 30 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Brunei | 30 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Armenia | 30 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Sierra Leone | 30 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Germany | 30 | German Liga 3 | Attacker | 27 | 1,099 | 8 | 0 | — | 3 / 0 | — | |||
| Moldova | 30 | Divizia Națională | Midfielder | 13 | 1,077 | 4 | 0 | — | 0 / 0 | — | |||
| Algeria | 30 | Ligue 1 (Algeria) | Midfielder | 9 | 359 | 1 | 0 | — | 0 / 0 | — |
1–25 of 5,826
Open a player to explore their career and available performance data.



