Born in 1993
Players with a verified birth year of 1993.
4,846 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1993 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 33 | Super League | Defender | 5 | 450 | 0 | 0 | — | 2 / 0 | ||||
| France | 33 | Sweden - Superettan | Midfielder | 4 | 27 | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 33 | Mexico - Liga MX | Attacker | 9 | — | — | 0 | — | 0 / 0 | ||||
| Côte d’Ivoire | 33 | Finland - Veikkausliiga | Defender | 8 | 554 | 0 | 0 | — | 2 / 0 | — | |||
| Iran | 33 | AFC Champions League | Midfielder | 2 | — | — | 0 | — | 0 / 0 | ||||
| Iraq | 33 | KNVB Beker | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Romania | 33 | Rom Liga I | Midfielder | 22 | 1,635 | 2 | 2 | — | 2 / 0 | — | |||
| Albania | 33 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Italy | 33 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Nigeria | 33 | Eg Premier League | Attacker | 24 | 1,071 | 3 | 1 | — | 2 / 0 | ||||
| Germany | 33 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Uruguay | 33 | Serie A (Ecuador) | Midfielder | 24 | 1,931 | 0 | 0 | — | 5 / 0 | — | |||
| Iceland | 33 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Türkiye | 33 | TFF 2. Lig | Goalkeeper | 19 | 1,690 | 0 | 0 | — | 0 / 0 | — | |||
| Honduras | 33 | Liga Nacional (Honduras) | Midfielder | 11 | 466 | 1 | 0 | — | 5 / 0 | — | |||
| Italy | 32 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Sweden | 33 | Sweden - Ettan - Norra | Midfielder | 13 | 81 | 5 | 0 | — | 0 / 0 | — | |||
| Iceland | 33 | Sweden - Ettan - Södra | Midfielder | 20 | 555 | 1 | 0 | — | 2 / 0 | — | |||
| Finland | 33 | Finland - Kakkonen - Group A | Defender | 6 | 129 | 0 | 0 | — | 0 / 0 | — | |||
| Romania | 32 | Rom Liga I | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 32 | Schweizer Pokal | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Haiti | 33 | Premier League (Kazakhstan) | Defender | 15 | 947 | 0 | 0 | — | 3 / 0 | — | |||
| Italy | 32 | Serie A | Midfielder | 6 | 135 | 0 | 0 | — | 0 / 0 | ||||
| England | 32 | Sweden - Superettan | Attacker | 18 | 1,039 | 5 | 1 | — | 6 / 0 | — | |||
| Argentina | 33 | — | — | Defender | — | — | — | — | — | — / — | — |
1–25 of 4,846
Open a player to explore their career and available performance data.



