Born in 1988
Players with a verified birth year of 1988.
2,684 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1988 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 37 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Mexico | 38 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Ecuador | 38 | Serie A (Ecuador) | Attacker | 22 | 1,146 | 3 | 0 | — | 4 / 1 | — | |||
| United Arab Emirates | 37 | UAE - League Cup | Attacker | 1 | — | — | 0 | — | 1 / 0 | — | |||
| Montenegro | 38 | Europa League | Attacker | 1 | — | — | 0 | — | 1 / 0 | — | |||
| Finland | 37 | Finland – Kakkonen – Group C | Midfielder | 2 | — | — | — | — | — / — | — | |||
| Sweden | 38 | Sweden - Ettan - Norra | Attacker | 4 | 68 | 1 | 0 | — | 3 / 0 | — | |||
| Tunisia | 38 | Bundesliga 2 | Midfielder | 11 | 591 | 1 | 1 | — | 1 / 1 | — | |||
| Germany | 38 | Bundesliga 2 | Defender | 15 | 803 | 0 | 0 | — | 3 / 0 | ||||
| Argentina | 38 | Primera Division (Peru) | Attacker | 14 | 892 | 5 | 1 | — | 0 / 0 | ||||
| Ecuador | 38 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Italy | 38 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Italy | 38 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Switzerland | 38 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Romania | 38 | Rom Liga II | Defender | 30 | 2,560 | 1 | 0 | — | 0 / 0 | — | |||
| Romania | 38 | Rom Liga I | Defender | 19 | 1,276 | 1 | 0 | — | 4 / 0 | — | |||
| Türkiye | 37 | Europa League | Defender | 4 | — | — | 0 | — | 0 / 0 | — | |||
| Senegal | 38 | Premier League (Kazakhstan) | Midfielder | 5 | 360 | 1 | 0 | — | 5 / 0 | — | |||
| Estonia | 37 | Europa League | Midfielder | 2 | — | — | 0 | — | 1 / 0 | — | |||
| Romania | 38 | Rom Liga II | Defender | 13 | 1,042 | 0 | 0 | — | 0 / 0 | — | |||
| Russia | 38 | Premier League (Russia) | Attacker | 11 | 899 | 8 | 5 | — | 2 / 0 | ||||
| Wales | 38 | Wales - Premier | Midfielder | 17 | 731 | 1 | 0 | — | 0 / 0 | — | |||
| Germany | 38 | Bundesliga 2 | Defender | 5 | 200 | 0 | 0 | — | 1 / 0 | — | |||
| Uzbekistan | 38 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Bulgaria | 37 | — | — | Attacker | — | — | — | — | — | — / — | — |
1–25 of 2,684
Open a player to explore their career and available performance data.



