Born in 1985
Players with a verified birth year of 1985.
1,427 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1985 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 41 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| El Salvador | 41 | Major League Soccer | Midfielder | 18 | — | — | 1 | — | 1 / 0 | — | |||
| Curaçao | 40 | CONCACAF Gold Cup | Midfielder | 1 | 18 | 0 | 0 | — | 0 / 0 | — | |||
| Germany | 41 | Bundesliga 2 | Defender | 3 | 21 | 0 | 0 | — | 0 / 0 | ||||
| Romania | 41 | Rom Liga I | Midfielder | 18 | 1,149 | 0 | 0 | — | 3 / 0 | — | |||
| Côte d’Ivoire | 40 | CAF Confederation Cup | Goalkeeper | 8 | — | — | 0 | — | 1 / 0 | ||||
| England | 41 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Ukraine | 41 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Sweden | 41 | Sweden - Superettan | Defender | 5 | 377 | 0 | 0 | — | 1 / 0 | — | |||
| — | 41 | OBOS-ligaen | Attacker | 14 | 111 | 6 | 1 | — | 3 / 0 | — | |||
| Uzbekistan | 41 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Mexico | 41 | Liga Nacional (Guatemala) | Attacker | 11 | 8 | 4 | 0 | — | 2 / 0 | — | |||
| Czechia | 40 | Czech Liga | Goalkeeper | 6 | 540 | 0 | 0 | — | 1 / 0 | — | |||
| Iceland | 41 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Italy | 41 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Panama | 41 | Liga Panameña de Fútbol | Defender | 4 | — | — | 0 | — | 1 / 0 | — | |||
| Togo | 41 | Europa League | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Romania | 41 | Rom Liga I | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Romania | 41 | Rom Liga II | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| France | 41 | UEFA Champions League | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Uruguay | 41 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Gibraltar | 41 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| England | 41 | FA Cup | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Poland | 41 | Poland - II Liga - East | Attacker | 14 | 890 | 10 | 0 | — | 7 / 0 | — | |||
| Romania | 40 | Rom Liga I | Midfielder | 10 | 714 | 0 | 1 | — | 3 / 0 | — |
1–25 of 1,427
Open a player to explore their career and available performance data.



