Born in 1984
Players with a verified birth year of 1984.
1,152 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1984 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 42 | La Liga | Midfielder | 2 | 67 | 0 | 0 | — | 0 / 0 | — | |||
| Mexico | 42 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Iceland | 41 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Russia | 42 | Premier League (Russia) | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Belarus | 42 | Coppa | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Burkina Faso | 42 | Europa League | Attacker | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Türkiye | 42 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Guyana | 42 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Malta | 41 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Nigeria | 42 | Europa League | Goalkeeper | 2 | — | — | 0 | — | 0 / 0 | — | |||
| — | 42 | Europa League | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Algeria | 41 | Serie A | Attacker | 14 | 882 | 0 | 0 | — | 0 / 0 | — | |||
| Ukraine | 42 | Ukraine - Persha Liga | Defender | 16 | 1,419 | 1 | 0 | — | 3 / 0 | — | |||
| — | 42 | UEFA Champions League | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Philippines | 41 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Serbia | 41 | Europa League | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Italy | 41 | Serie A | Midfielder | 2 | 76 | 0 | 0 | — | 0 / 0 | — | |||
| Denmark | 42 | Allsvenskan | Goalkeeper | 5 | 450 | 0 | 0 | — | 0 / 0 | ||||
| Tunisia | 42 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| — | 42 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Greece | 41 | Super League | Defender | 5 | 236 | 0 | 0 | — | 0 / 0 | — | |||
| Mexico | 42 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Peru | 42 | Segunda Division (Peru) | Defender | 5 | 59 | 0 | 0 | — | 2 / 0 | — | |||
| Serbia | 42 | La Liga | Defender | 17 | 1,270 | 0 | 0 | — | 5 / 0 | ||||
| Scotland | 42 | — | — | Midfielder | — | — | — | — | — | — / — | — |
1–25 of 1,152
Open a player to explore their career and available performance data.



