Born in 1981
Players with a verified birth year of 1981.
573 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1981 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia & Herzegovina | 45 | UEFA Champions League | Goalkeeper | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Italy | 45 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| France | 45 | UEFA Champions League | Attacker | 4 | — | — | 1 | — | 0 / 0 | — | |||
| New Zealand | 45 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Argentina | 45 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Argentina | 45 | Spain - Segunda Division | Midfielder | 19 | 844 | 2 | 3 | — | 3 / 0 | ||||
| Italy | 45 | Serie A | Defender | 29 | 2,581 | 1 | 0 | — | 0 / 0 | — | |||
| Norway | 45 | Europa League | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| United States | 44 | Major League Soccer | Attacker | 25 | — | — | 0 | — | 2 / 0 | — | |||
| Sweden | 45 | Europa League | Goalkeeper | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Norway | 45 | Eliteserien | Attacker | 13 | 200 | 1 | 1 | — | 2 / 0 | — | |||
| Estonia | 45 | Estonia - Meistriliiga | Goalkeeper | 5 | 294 | 0 | 0 | — | 1 / 0 | — | |||
| Algeria | 45 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Argentina | 45 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| England | 45 | FA Cup | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Malaysia | 45 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Morocco | 45 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Côte d’Ivoire | 45 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Spain | 45 | La Liga | Attacker | 14 | 193 | 1 | 0 | — | 3 / 0 | — | |||
| Egypt | 44 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Morocco | 45 | Eredivisie | Defender | 8 | 442 | 0 | 0 | — | 0 / 0 | — | |||
| Malaysia | 44 | Malaysia Super League | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Tunisia | 45 | Ligue 1 | Defender | 32 | 2,693 | 3 | 0 | — | 0 / 0 | — | |||
| Ireland | 45 | Ireland Premier Division | Defender | 8 | 675 | 0 | 0 | — | 1 / 0 | — | |||
| Northern_Ireland | 45 | NI League Cup | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — |
1–25 of 573
Open a player to explore their career and available performance data.



