Born in 1979
Players with a verified birth year of 1979.
320 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Born in 1979 · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guyana | 47 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Mexico | 47 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Switzerland | 47 | UEFA Champions League | Attacker | 4 | — | — | 0 | — | 0 / 0 | — | |||
| Germany | 47 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Romania | 47 | Europa League | Attacker | 6 | — | — | 1 | — | 0 / 0 | — | |||
| Greece | 47 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Ukraine | 47 | Europa League | Midfielder | 5 | — | — | 0 | — | 0 / 0 | — | |||
| Lithuania | 47 | Cup (Lithuania) | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Ukraine | 47 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Wales | 46 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Northern_Ireland | 46 | Scotland Premier League | Defender | 5 | 236 | 0 | 0 | — | 0 / 0 | — | |||
| England | 46 | League One | Attacker | 18 | — | — | 2 | — | 2 / 1 | — | |||
| Lebanon | 47 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Burkina Faso | 46 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| England | 46 | League One | Defender | 12 | 1,059 | 0 | 0 | — | 1 / 0 | — | |||
| England | 47 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| England | 47 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Spain | 47 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Slovenia | 47 | Eredivisie | Midfielder | 27 | 2,174 | 1 | 0 | — | 0 / 0 | — | |||
| Belarus | 47 | Coppa | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Italy | 47 | Serie A | Defender | 35 | 3,074 | 0 | 0 | — | 0 / 0 | — | |||
| Morocco | 47 | Eredivisie | Attacker | 14 | 722 | 0 | 0 | — | 0 / 0 | — | |||
| Spain | 47 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Brazil | 47 | Serie A | Defender | 16 | 1,272 | 1 | 0 | — | 0 / 0 | — | |||
| Italy | 47 | Serie A | Midfielder | 0 | — | 0 | 0 | — | 1 / 0 | — |
1–25 of 320
Open a player to explore their career and available performance data.



