Blackburn Rovers first-team players
Players who appeared for Blackburn Rovers's first team in an official competitive match. Signings, unused substitutes and club friendlies do not qualify.
42 players with verified records in Football Spotlight. Coverage may be incomplete.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
History filter: Blackburn Rovers first-team players · Always appliedBrowse all players
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 32 | Conference North | Defender | 32 | 2,407 | 0 | 0 | — | 0 / 0 | — | |||
| Congo - Brazzaville | 36 | FA Trophy | Midfielder | 1 | — | — | — | — | — / — | — | |||
| France | 38 | Bundesliga | Attacker | 19 | 807 | 2 | 1 | — | 4 / 0 | ||||
| Zimbabwe | 48 | Championship | Attacker | 18 | 690 | 1 | 0 | — | 0 / 0 | — | |||
| England | 43 | Championship | Defender | 4 | — | — | 0 | — | 0 / 0 | — | |||
| Congo - Brazzaville | 42 | Championship | — | 12 | 539 | 1 | 0 | — | 0 / 0 | — | |||
| England | 46 | League One | Midfielder | 8 | 405 | 0 | 1 | — | 0 / 0 | — | |||
| Scotland | 37 | Non League Premier - Northern | Attacker | 1 | — | 3 | 0 | — | 0 / 0 | — | |||
| Canada | 36 | Championship | Attacker | 34 | — | — | 0 | — | 4 / 0 | ||||
| Senegal | 45 | Championship | Attacker | 6 | — | — | 0 | — | 0 / 0 | — | |||
| France | 45 | League Cup | Defender | 1 | — | — | — | — | — / — | — | |||
| Scotland | 34 | Championship | Defender | 39 | — | — | 1 | — | 8 / 0 | ||||
| France | 38 | Championship | Midfielder | 6 | 375 | 0 | 0 | — | 0 / 0 | — | |||
| England | 35 | League One | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| England | 35 | League Two | Midfielder | 26 | — | — | 1 | — | 2 / 0 | ||||
| Grenada | 48 | Premier League | Attacker | 11 | 708 | 0 | 1 | — | 0 / 0 | — | |||
| United States | 44 | Major League Soccer | Midfielder | 19 | — | — | 0 | — | 8 / 1 | — | |||
| England | 34 | National League | Attacker | 18 | — | — | 0 | — | 1 / 0 | — | |||
| England | 35 | League Two | Midfielder | 21 | — | — | 5 | — | 2 / 0 | ||||
| Ireland | 46 | League One | Midfielder | 5 | 199 | 0 | 0 | — | 0 / 0 | — | |||
| Senegal | 38 | Hatayspor | Turkey - Super Lig | Attacker | 35 | 3,029 | 12 | 3 | — | 8 / 0 | |||
| Sweden | 38 | Sweden - Superettan | Defender | 10 | 734 | 0 | 1 | — | 2 / 0 | — | |||
| England | 41 | Championship | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Sweden | 38 | Allsvenskan | Defender | 16 | 1,167 | 0 | 1 | — | 3 / 0 | ||||
| Argentina | 38 | Campionato Primavera - 1 | Midfielder | 15 | — | — | 0 | — | 0 / 0 | — |
1–25 of 42
Open a player to explore their career and available performance data.



